Doctor of osteopathic medicine menu
| Class of 2016 | |
|---|---|
| Class size | 221 |
| Age | The average age is 25; the range is between 20 and 43. |
| Gender | 41% of the class is female; 59% is male. |
| Minority | 22% are from diverse backgrounds. |
| Residence | 22% of students are from Iowa while the remaining students represent 33 states. |
| Undergraduate degrees | The most common undergraduate majors are biology and chemistry, however any major is considered for admission. |
| Academic performance | The class of 2016 has a 3.66 average overall GPA and a 3.58 average science GPA. |
| MCAT | The average MCAT score is 27.7 with a median writing sample of 0. |
| Experience | All students have medically related experience emphasizing patient contact. |

