| Class of 2015 | |
|---|---|
| Class size | 219 |
| Age | The average age is 25; the range is between 20 and 45. |
| Gender | 46% of the class is female; 54% is male. |
| Minority | 12% are from diverse backgrounds. |
| Residence | 27% of students are from Iowa while the remaining students represent 30 states. |
| Undergraduate degrees | The most common undergraduate majors are biology and chemistry, however any major is considered for admission. |
| Academic performance | The class of 2015 has a 3.68 average overall GPA and a 3.63 average science GPA. |
| MCAT | The average MCAT score is 27.3, with a median writing sample of 0. |
| Experience | All students have medically related experience emphasizing patient contact. |



















