2020-2021 Calendar of Events, Holidays and Breaks
Event | Offices Closed | Date |
Commencement 2020 | Limited staff available Friday morning | May 22, 2020 |
Memorial Day | Monday* | May 25, 2020 |
Summer Orientation | Wednesday-Thursday | May 27 - 28, 2020 |
Independence Day | Friday* | July 3, 2020 |
Fall Orientation | Monday-Thursday | July 27 - 30, 2020 |
Labor Day | Monday* | September 7, 2020 |
Thanksgiving | Thursday-Sunday* | November 25 - 29, 2020** |
Student (Didactic) Winter Break^ | December 19, 2020 - January 3, 2021** | |
Christmas | Thursday-Friday* | December 24-25, 2020 |
New Year’s Day | Thursday-Friday* | December 31, 2020 - January 1, 2021* |
Martin Luther King Jr. Day | Monday* | January 18, 2021 |
DMU Spring Break^ | March 13 - 21, 2021** | |
Commencement 2021 | Limited staff available Friday morning | May 28, 2021 |
Memorial Day | Monday* | May 31, 2021 |
Independence Day | Monday* | July 5, 2021 |
**Break Dates Inclusive
^May not apply to students on clinical rotations
2020-2021 Program Terms
Program / Year | Term | Program Start | Program End |
---|---|---|---|
DO Year I ('24) | Fall 2020 | July 31, 2020 | December 11, 2020 |
Spring 2021 | January 4, 2021 | May 21, 2021 | |
DO Year II ('23) | Fall 2020 | July 27, 2020 | December 18, 2020 |
Spring 2021 | January 4, 2021 | May 28, 2021 | |
DO Year III ('22) | Fall 2020 | August 3, 2020 | December 20, 2020 |
Spring 2021 | January 4, 2021 | May 23, 2021 | |
DO Year IV ('21) | Summer 2020 1A | May 28, 2020 | August 2, 2020 |
Fall 2020 | August 3, 2020 | December 20, 2020 | |
Spring 2021 | January 4, 2021 | May 21, 2021 | |
DPM Year I ('24) | Fall 2020 | August 3, 2020 | December 11, 2020 |
Spring 2021 | January 4, 2021 | May 21, 2021 | |
DPM Year II ('23) | Fall 2020 | August 3, 2020 | December 18, 2020 |
Spring 2021 | January 4, 2021 | May 21, 2021 | |
DPM Year III ('22) | Fall 2020 | July 20, 2020 | December 20, 2020 |
Spring 2021 | January 4, 2021 | May 21, 2021 | |
DPM Year IV ('21) | Summer 2020 1A | June 1, 2020 | August 2, 2020 |
Fall 2020 | August 3, 2020 | December 20, 2020 | |
Spring 2021 | January 4, 2021 | May 21, 2021 | |
DPT I ('23) | Fall 2020A | August 3, 2020 | December 18, 2020 |
Spring 2021A | January 4, 2021 | May 28, 2021 | |
DPT II ('22) | Summer 2020 2A | June 8, 2020 | August 7, 2020 |
Fall 2020A | August 17, 2020 | December 18, 2020 | |
Spring 2021A | January 4, 2021 | May 28, 2021 | |
DPT III ('21) | Summer 2020 2A | June 8, 2020 | August 14, 2020 |
Fall 2020A | August 17, 2020 | December 18, 2020 | |
Spring 2021A | January 4, 2021 | May 21, 2021 | |
PA I ('22) | Summer 2020 2A | May 28, 2020 | July 31, 2020 |
Fall 2020A | August 3, 2020 | December 18, 2020 | |
Spring 2021A | January 4, 2021 | May 28, 2021 | |
PA II ('21) | Summer 2020 2A | June 8, 2020 | July 31, 2020 |
Fall 2020A | August 3, 2020 | December 18, 2020 | |
Spring 2021A | January 4, 2021 | May 21, 2021 | |
Mini-session | May 24, 2021 | June 25, 2021 | |
MBS | Fall 2020A | August 3, 2020 | December 18, 2020 |
Spring 2021AA | January 4, 2021 | June 4, 2021 | |
Summer 2021 2B | June 7, 2021 | July 30, 2021 | |
MSA | Summer 2020 | June 1, 2020 | July 31, 2020 |
Fall 2020A | August 3, 2020 | December 11, 2020 | |
Spring 2021A | January 4, 2021 | May 21, 2021 | |
MHA / MPH | Fall 2020B | September 14, 2020 | December 6, 2020 |
Spring 2021B | January 11, 2021 | April 11, 2021 | |
Summer 2021B | May 17, 2021 | August 8, 2021 | |
Electives | Fall 2020E | August 3, 2020 | December 18, 2020 |
Electives | Spring 2021E | January 4, 2021 | May 28, 2021 |
Electives | Summer 2021 E | June 1, 2021 | July 31, 2021 |
2021-2022 Calendar of Events, Holidays and Breaks
Event | Offices Closed | Date |
Commencement | Limited staff available Friday morning | May 28, 2021 |
Memorial Day | Monday* | May 31, 2021 |
Summer Orientation | Wednesday | June 2, 2021 |
Independence Day | Monday* | July 5, 2021 |
Fall Orientation | Monday-Thursday | July 26 - 29, 2021 |
Labor Day | Monday* | September 6, 2021 |
Thanksgiving | Thursday-Sunday* | November 25 - 28, 2021** |
Student (Didactic) Winter Break^ | December 24, 2021 - January 3, 2022** | |
Christmas | Friday-Monday* | December 24-27, 2021 |
New Year’s Day | Friday-Monday* | December 31, 2021 - January 3, 2022* |
Martin Luther King Jr. Day | Monday* | January 17, 2022 |
DMU Spring Break^ | March 12 - 20, 2022** | |
Commencement | Limited staff available Friday morning | May 27, 2022 |
Memorial Day | Monday* | May 30, 2022 |
Independence Day | Monday* | July 4, 2022 |
**Break Dates Inclusive
^May not apply to students on clinical rotations
2021-2022 Program Terms
Program / Year | Term | Program Start | Program End |
---|---|---|---|
DO Year I ('25) | Fall 2021 | July 30, 2021 | December 10, 2021 |
Spring 2022 | January 4, 2022 | May 20, 2022 | |
DO Year II ('24) | Fall 2021 | July 19, 2021 | December 3, 2021 |
Spring 2022 | January 4, 2022 | May 27, 2022 | |
DO Year III ('23) | Fall 2021 | August 9, 2021 | December 24, 2021 |
Spring 2022 | January 3, 2022 | May 22, 2022 | |
DO Year IV ('22) | Summer 2021 | June 3, 2021 | August 8, 2021 |
Fall 2021 | August 9, 2021 | December 24, 2021 | |
Spring 2022 | January 3, 2022 | May 22, 2022 | |
DPM Year I ('25) | Fall 2021 | August 2, 2021 | December 10, 2021 |
Spring 2022 | January 4, 2022 | May 20, 2022 | |
DPM Year II ('24) | Fall 2021 | August 2, 2021 | December 17, 2021 |
Spring 2022 | January 4, 2022 | May 20, 2022 | |
Mini Session (Students complete four weeks of rotations) | May 31, 2022 | July 22, 2022 | |
DPM Year III ('23) | Fall 2021 | July 26, 2021 | December 10, 2021 |
Spring 2022 | January 3, 2022 | May 20, 2022 | |
DPM Year IV ('22) | Summer 2021 | June 7, 2021 | August 6, 2021 |
Fall 2021 | August 9, 2021 | December 24, 2021 | |
Spring 2022 | January 3, 2022 | May 20, 2022 | |
DPT I ('24) | Fall 2021 | August 2, 2021 | December 17, 2021 |
Spring 2022 | January 4, 2022 | May 27, 2022 | |
DPT II ('23) | Summer 2021 | June 7, 2021 | August 13, 2021 |
Fall 2021 | August 16, 2021 | December 17, 2021 | |
Spring 2022 | January 3, 2022 | May 20, 2022 | |
DPT III ('22) | Summer 2021 | June 7, 2021 | August 13, 2021 |
Fall 2021 | August 16, 2021 | December 17, 2021 | |
Spring 2022 | January 3, 2022 | May 20, 2022 | |
PA I ('23) | Summer 2021 | June 3, 2021 | August 6, 2021 |
Fall 2021 | August 9, 2021 | December 23, 2021 | |
Spring 2022 | January 4, 2022 | May 27, 2022 | |
PA II ('22) | Summer 2021 | June 14, 2021 | August 6, 2021 |
Fall 2021 | August 9, 2021 | December 24, 2021 | |
Spring 2022 | January 3, 2022 | May 20, 2022 | |
Mini-session | May 23, 2022 | June 24, 2022 | |
MBS and PHDBS | Fall 2021 | August 2, 2021 | December 17, 2021 |
Spring 2022 | January 4, 2022 | June 3, 2022 | |
Summer 2022 | June 6, 2022 | July 29, 2022 | |
MSA | Summer 2021 | June 1, 2021 | July 30, 2021 |
Fall 2021 | August 2, 2021 | December 10, 2021 | |
Spring 2022 | January 4, 2022 | May 20, 2022 | |
MHA / MPH | Fall 2021 | September 13, 2021 | December 5, 2021 |
Spring 2022 | January 10, 2022 | April 10, 2022 | |
Summer 2022 | May 16, 2022 | August 7, 2022 |
2022-2023 Calendar of Events, Holidays and Breaks
Event | Offices Closed | Date |
Commencement | Limited staff available Friday morning | May 27, 2022 |
Memorial Day | Monday* | May 30, 2022 |
Summer Orientation | Wednesday | June 1, 2022 |
Independence Day | Monday* | July 4, 2022 |
Fall Orientation | Monday-Thursday | July 25 - 27, 2022 |
Labor Day | Monday* | September 5, 2022 |
Thanksgiving | Thursday-Sunday* | November 24 - 27, 2022** |
Student (Didactic) Winter Break^ | December 23, 2022 - January 2, 2023** | |
Christmas | Friday-Monday* | December 23-26, 2022 |
New Year’s Day | Friday-Monday* | December 30, 2022 - January 2, 2023* |
Martin Luther King Jr. Day | Monday* | January 16, 2023 |
DMU Spring Break^ | March 11 - 19, 2023** | |
Commencement | Limited staff available Friday morning | May 26, 2023 |
Memorial Day | Monday* | May 29, 2023 |
Independence Day | Tuesday* | July 4, 2023 |
**Break Dates Inclusive
^May not apply to students on clinical rotations
2022-2023 Program Terms
Program / Year | Term | Program Start | Program End |
---|---|---|---|
DO Year I ('26) | Fall 2022 | July 29, 2022 | December 9, 2022 |
Spring 2023 | January 3, 2023 | May 19, 2023 | |
DO Year II ('25) | Fall 2022 | July 18, 2022 | December 2, 2022 |
Spring 2023 | January 3, 2023 | May 26, 2023 | |
DO Year III ('24) | Fall 2022 | August 8, 2022 | December 23, 2022 |
Spring 2023 | January 2, 2023 | May 21, 2023 | |
DO Year IV ('23) | Summer 2022 | June 2, 2022 | August 7, 2022 |
Fall 2022 | August 8, 2022 | December 23, 2022 | |
Spring 2023 | January 2, 2023 | May 21, 2023 | |
DPM Year I ('26) | Fall 2022 | August 1, 2022 | December 9, 2022 |
Spring 2023 | January 3, 2023 | May 19, 2023 | |
DPM Year II ('25) | Fall 2022 | August 1, 2022 | December 16, 2022 |
Spring 2023 | January 3, 2023 | May 19, 2023 | |
Mini Session (Students complete four weeks of rotations) | May 30, 2023 | July 21, 2023 | |
DPM Year III ('24) | Fall 2022 | July 25, 2022 | December 9, 2022 |
Spring 2023 | January 2, 2023 | May 19, 2023 | |
DPM Year IV ('23) | Summer 2022 | June 6, 2022 | August 5, 2022 |
Fall 2022 | August 8, 2022 | December 23, 2022 | |
Spring 2023 | January 2, 2023 | May 19, 2023 | |
DPT I ('25) | Fall 2022 | August 1, 2022 | December 16, 2022 |
Spring 2023 | January 3, 2023 | May 26, 2023 | |
DPT II ('24) | Summer 2022 | June 6, 2022 | August 5, 2022 |
Fall 2022 | August 15, 2022 | December 16, 2022 | |
Spring 2023 | January 3, 2023 | May 26, 2023 | |
DPT III ('23) | Summer 2022 | June 6, 2022 | August 12, 2022 |
Fall 2022 | August 15, 2022 | December 16, 2022 | |
Spring 2023 | January 2, 2023 | May 19, 2023 | |
PA I ('24) | Summer 2022 | June 2, 2022 | August 5, 2022 |
Fall 2022 | August 8, 2022 | December 22, 2022 | |
Spring 2023 | January 3, 2023 | May 26, 2023 | |
PA II ('23) | Summer 2022 | June 13, 2022 | August 5, 2022 |
Fall 2022 | August 8, 2022 | December 23, 2022 | |
Spring 2023 | January 2, 2023 | May 19, 2023 | |
Mini-session | May 22, 2023 | June 23, 2023 | |
MBS and PHDBS | Fall 2022 | August 1, 2022 | December 16, 2022 |
Spring 2023 | January 3, 2023 | June 2, 2023 | |
Summer 2023 | June 5, 2023 | July 28, 2023 | |
MSA | Summer 2022 | May 31, 2022 | July 29, 2022 |
Fall 2022 | August 1, 2022 | December 9, 2022 | |
Spring 2023 | January 3, 2023 | May 19, 2023 | |
MHA / MPH | Fall 2022 | September 12, 2022 | December 4, 2022 |
Spring 2023 | January 9, 2023 | April 9, 2023 | |
Summer 2023 | May 15, 2023 | August 6, 2023 |
2023-2024 Calendar of Events, Holidays and Breaks
Event | Offices Closed | Date |
Commencement | Limited staff available Friday morning | May 26, 2023 |
Memorial Day | Monday* | May 29, 2023 |
Summer Orientation | Wednesday | May 31, 2023 |
Independence Day | Tuesday* | July 4, 2023 |
Fall Orientation | Monday-Thursday | July 24 - 27, 2023 |
Labor Day | Monday* | September 4, 2023 |
Thanksgiving | Thursday-Sunday* | November 23 - 26, 2023** |
Student (Didactic) Winter Break^ | December 23, 2023 - January 1, 2024** | |
Christmas | Monday-Tuesday* | December 25-26, 2023 |
New Year’s Day | Friday-Monday* | December 29, 2023 - January 1, 2024* |
Martin Luther King Jr. Day | Monday* | January 15, 2024 |
DMU Spring Break^ | March 9 - 17, 2024** | |
Commencement | Limited staff available Friday morning | May 24, 2024 |
Memorial Day | Monday* | May 27, 2024 |
Independence Day | Thursday* | July 4, 2024 |
**Break Dates Inclusive
^May not apply to students on clinical rotations
2023-2024 Program Terms
Program / Year | Term | Program Start | Program End |
---|---|---|---|
DO Year I ('27) | Fall 2023 | July 28, 2023 | December 8, 2023 |
Spring 2024 | January 2, 2024 | May 17, 2024 | |
DO Year II ('26) | Fall 2023 | July 17, 2023 | December 1, 2023 |
Spring 2024 | January 2, 2024 | May 24, 2024 | |
DO Year III ('25) | Fall 2023 | August 7, 2023 | December 24, 2023 |
Spring 2024 | January 1, 2024 | May 19, 2024 | |
DO Year IV ('24) | Summer 2023 | June 1, 2023 | August 6, 2023 |
Fall 2023 | August 7, 2023 | December 24, 2023 | |
Spring 2024 | January 1, 2024 | May 19, 2024 | |
DPM Year I ('27) | Fall 2023 | July 31, 2023 | December 8, 2023 |
Spring 2024 | January 2, 2024 | May 17, 2024 | |
DPM Year II ('26) | Fall 2023 | July 31, 2023 | December 15, 2023 |
Spring 2024 | January 2, 2024 | May 17, 2024 | |
Mini Session (Students complete four weeks of rotations) | May 28, 2024 | July 19, 2024 | |
DPM Year III ('25) | Fall 2023 | July 24, 2023 | December 8, 2023 |
Spring 2024 | January 1, 2024 | May 17, 2024 | |
DPM Year IV ('24) | Summer 2023 | June 5, 2023 | August 4, 2023 |
Fall 2023 | August 7, 2023 | December 22, 2023 | |
Spring 2024 | January 1, 2024 | May 17, 2024 | |
DPT I ('26) | Fall 2023 | July 31, 2023 | December 15, 2023 |
Spring 2024 | January 1, 2024 | May 24, 2024 | |
DPT II ('25) | Summer 2023 | June 5, 2023 | August 4, 2023 |
Fall 2023 | August 14, 2023 | December 15, 2023 | |
Spring 2024 | January 2, 2024 | May 24, 2024 | |
DPT III ('24) | Summer 2023 | June 5, 2023 | August 11, 2023 |
Fall 2023 | August 14, 2023 | December 15, 2023 | |
Spring 2024 | January 2, 2024 | May 17, 2024 | |
PA I ('25) | Summer 2023 | June 1, 2023 | August 4, 2023 |
Fall 2023 | August 7, 2023 | December 22, 2023 | |
Spring 2024 | January 2, 2024 | May 24, 2024 | |
PA II ('24) | Summer 2023 | June 12, 2023 | August 4, 2023 |
Fall 2023 | August 7, 2023 | December 22, 2023 | |
Spring 2024 | January 1, 2024 | May 17, 2024 | |
Mini-session | May 20, 2023 | June 21, 2023 | |
MBS and PHDBS | Fall 2023 | July 31, 2023 | December 15, 2023 |
Spring 2024 | January 2, 2024 | May 31, 2024 | |
Summer 2024 | June 3, 2024 | July 26, 2024 | |
MSA | Summer 2023 | May 30, 2023 | July 28, 2023 |
Fall 2023 | July 31, 2023 | December 8, 2023 | |
Spring 2024 | January 2, 2024 | May 17, 2024 | |
MHA / MPH | Fall 2023 | September 11, 2023 | December 3, 2023 |
Spring 2024 | January 8, 2024 | April 7, 2024 | |
Summer 2024 | May 13, 2024 | August 4, 2024 |