Third-Year Rotations
| Rotation Type/Specialty | Number of Weeks |
|---|---|
| Family Medicine, Core | 4 weeks |
| Family Medicine, Core (total of 8 weeks) | 4 weeks |
| General Surgery, Core | 4 weeks |
| Internal Medicine, Core | 4 weeks |
| Pediatrics, Core | 4 weeks |
| OB/GYN, Non-Core Required | 4 weeks |
| Psychiatry, Non-Core Required | 4 weeks |
| Emergency Medicine, Non-Core Required; or Second Subspecialty | 4 weeks |
| Medicine or Surgery Subspecialty, Non-Core | 4 weeks |
| Two 2-Week Rotations | 4 weeks |
| Total Weeks for 3rd Year | 40 weeks |
Fourth-Year Rotations
| Emergency Medicine (if not done in 3rd year) | 4 weeks |
Plus one of the following:
|
4 weeks |
| ย Electives | 32-36 weeks |
| ย Total Weeks for 4th Year | 40 weeks |
Graduation Requirements
- 80 weeks of clinical rotations
- Required D.O. time is a minimum of 12 weeks between 3rd and 4th year
- Pass COMLEX Level 1 and Level 2CE
