| Class of 2014 | |
|---|---|
| Class size | 52 |
| Age | The average age is 24; the range is between 21 and 29. |
| Gender | 60% of the students are women, 40% are men. |
| Residency | 63% of the class is from Iowa. Students come from 9 different states. There is no residency requirement at DMU. |
| Undergraduate degrees | The most common undergraduate majors are biology, psychology and exercise science. |
| Academic performance | The class of 2013 has an average cumulative GPA of 3.64, with a range from 3.24 to 4.00. The average prerequisite GPA is 3.50. |
| GRE | Average verbal score: 420; Average quantitative score: 600; Average total: 1020. |
| Experience | Incoming students had an average of 385 hours of PT observational experience at matriculation. |
