Doctor of physical therapy menu
| Class of 2015 | |
|---|---|
| Class size | 52 |
| Age | The average age is 24; the range is between 21 and 29. |
| Gender | 61% of the students are women, 39% are men. |
| Residency | 73% of the class is from Iowa. Students come from 9 different states. There is no residency requirement at DMU. |
| Undergraduate degrees | The most common undergraduate majors are biology, psychology and exercise science. |
| Academic performance | The class of 2015 has an average cumulative GPA of 3.62, with a range from 3.26 to 4.00. The average prerequisite GPA is 3.50. |
| GRE | Average verbal score: 149; Average quantitative score: 148; Average total: 297. |
| Experience | Incoming students had an average of 290 hours of PT observational experience at the time they applied to the program. |
