The Mentored Student Research Program is a competitive program in which Des Moines University Medicine and Health Sciences students work alongside DMU faculty mentors on research projects in areas such as microbiology, pharmacology, physiology, biochemistry, public health and physical therapy.
The majority of the program takes place over an eight-week period between Memorial Day and the end of July and includes additional learning opportunities such as research presentations from DMU faculty and a student symposium that includes a guest speaker as well as oral and poster presentations by MSRP program participants.
MSRP participants are paid $13.00 per hour and may work up to 40 hours per week during the summer, 20 hours per week during the school year. Total number of hours allowed per student (up to 240 hours) will be determined by faculty mentor.
Viewย faculty mentors and research topics or read recaps about previous years' programs.ย You can also check out our current program on social media.
Information for DMU Students
DMU students must inquire with individual mentors about the option of applying to work with them. Mentors will have the application and it will be submitted to the Office of Research by them directly.
What Types of Questions Are on the Application?
The questions below are provided to help you prepare to approach a mentor or apply for the MSRP program:
For Des Moines University Students
- Why do you want to be involved in research at DMU?
- What do you hope to get out of doing research at DMU?
- How will your participation in MSRP benefit your academic and professional careers?
- What is your availability likely to be during the summer?
Application
Applications are now available. Applications will be accepted until February 11, 2022. Late and incomplete applications will not be considered.
DMU students must inquire with individual mentors about the option of applying to work with them. Mentors will have the application and it will be submitted to the Office of Research by them directly.
MSRP Faculty Mentors
| Name | Title | Department |
|---|---|---|
| Associate Professor | Biochemistry and Nutrition | |
| Associate Professor | Biochemistry and Nutrition | |
| Department Chair | Microbiology, Immunology and Pathology | |
| Professor | Microbiology, Immunology and Pathology | |
| Associate Professor | Microbiology, Immunology and Pathology | |
| Associate Professor | Physiology and Pharmacology | |
| Department Chair | Physiology and Pharmacology | |
| Professor | Public Health Programs | |
| Assistant Professor | Public Health Programs | |
| Department of Public Health Vice Chair | Public Health Programs | |
| Professor | Physiology and Pharmacology | |
| Clinical Department Chair | Clinic โ Foot and Ankle | |
| Professor | Anatomy | |
| Professor | Physiology and Pharmacology | |
| Associate Professor | Microbiology, Immunology and Pathology | |
| Professor | Anatomy | |
| Assistant Professor | Clinic โ Foot and Ankle | |
| Associate Professor | Public Health Programs | |
| Associate Professor | Physiology and Pharmacology | |
| Professor and Physical Therapist | RecPlex | |
| Professor | Anatomy | |
| Professor | Microbiology, Immunology and Pathology | |
| Professor | Physical Therapy Program | |
| Professor | Biochemistry and Nutrition | |
| Assistant Professor | Public Health Programs | |
| Professor | Anatomy | |
| Associate Professor | Physical Therapy Program | |
| Professor | Physiology and Pharmacology | |
| Associate Professor | Behavioral Medicine, Medical Humanities and Bioethics | |
| Professor | Physical Therapy Program | |
| Associate Professor | Physiology and Pharmacology | |
| Associate Professor | Anatomy | |
| Assistant Dean of Research/Department Chair | Biochemistry and Nutrition | |
| Associate Dean Academic Assessment Quality and Development | College of Osteopathic Medicine | |
| Professor | Physiology and Pharmacology |
