Tuition and budget
When budgeting for graduate school you need to factor in the cost of tuition and the cost of living. To figure out what you’ll need, we’ve created a budget. We took tuition, added in the average cost of living in Des Moines, the cost of books and equipment, health insurance, food, transportation and other personal expenses. Each student is allowed to receive funding (from all resources i.e.: loans, scholarships, etc.) up to the budget. We used federal guidelines, so the amount represents the maximum funding you can receive. Budgets are adjusted each academic year to reflect any necessary changes.
Des Moines University is a private institution and has the same tuition for in-state and out-of-state students.
| Cost of attendance budget 2013-2014 | ||||
|---|---|---|---|---|
| Academic year | D.O.’17 year 1 (10 mo.) |
D.O.’16 year 2 (10 mo.) |
D.O.’15 year 3 (11 mo.) |
D.O.’14 year 4 (11 mo.) |
| Tuition and fees | ||||
| Tuition/fees | $42,392 | $42,392 | $42,392 | $42,392 |
| iPod credit from Yr. 1 | -$200 | |||
| Loan fees | $1,401 | $1,354 | $1,528 | $1,470 |
| Living expenses | ||||
| Rent (610/mo) | $6,100 | $6,100 | $6,710 | $6,710 |
| Utilities (115/mo) | $1,150 | $1,150 | $1,264 | $1,264 |
| Telephone (73/mo) | $730 | $730 | $803 | $803 |
| Food (321/mo) | $3,210 | $3,210 | $3,531 | $3,531 |
| Personal (285/mo) | $2,850 | $2,850 | $3,135 | $3,135 |
| Health insurance (Annual) | $2,315 | $2,315 | $2,315 | $2,315 |
| Transportation and travel | ||||
| Car operation (122/mo) | $1,220 | $1,220 | $1,342 | $1,220 |
| Car insurance (118/mo) | $1,180 | $1,180 | $1,298 | $1,180 |
| Des Moines/home (annual) | $1,025 | $1,025 | $1,025 | $1,025 |
| Educational supplies/rotations | ||||
| Books/handouts/copying | $1,882 | $1,350 | $1,142 | $1,142 |
| Equipment | $1,354 | $0 | $0 | $0 |
| Travel for clinical rotations | $0 | $0 | $2,796 | $3,045 |
| Travel for clinical exams in DM | $0 | $0 | $580 | $0 |
| National boards | $0 | $550 | $550 | $0 |
| National boards (P.E.) | $0 | $0 | $1,210 | $700** |
| Total cost of attendance | ||||
| $66,809 | $65,217 | $71,622 | $70,173 | |
Budget subject to change
** Includes $700 for travel for P.E. test.
The total cost of attendance budget is the maximum amount of resources (i.e.-scholarships, loans, grants, etc.) that a student may receive. If a student receives a late award (loan, scholarship, grant, etc.) the financial aid package is recalculated. If possible, second disbursements are lowered, if not the late award is sent to the lender to reduce the amount of loans.
Keep in mind that according to Federal regulations, the budget is constructed for a single student only.
For new students, relocation to Des Moines is an expense incurred prior to the program and cannot be included in this budget. You should budget $1,250 for a single student to $1,800 or more for a family.
Daycare for dependent children can be claimed as an expense for each child. Spouse must be employed or in school full time. Budget increase for additional loan funds are subject to bank approval. Request a dependent daycare expense form from the Financial Aid Office.
