Meet Our Faculty
There are 40 full-time faculty members in the College of Osteopathic Medicine. A number of community physicians also participate as adjunct professors.
All faculty members keep an open door policy for student access. Although every student is assigned a faculty advisor to help with problems or questions, any faculty member is available for help with a course question. No specific office hours are kept as instructors are available throughout the school day. Many basic sciences faculty members have research laboratories. Students with an interest in research are encouraged to participate in projects.
Meet Our Faculty
| Faculty | ||
|---|---|---|
| Name | Department | Specialty |
| Beverly, Carolyn L | Family Practice | Public Health and Preventive Medicine |
| Breithaupt, Thomas B | Biochemistry and Nutrition | |
| Brittingham, Andrew | Microbiology and Immunology | Parasitology, Macrophage Biology |
| Canby, Craig A | Anatomy | Cell and tissue biology and gross anatomy |
| Carney, Kyla D | Family Practice | Family Practice |
| Clavenna, George | Ophthalmology | |
| Crisp, Terriann | Physiology and Pharmacology | Pharmacotherapy of Neuropathic Pain Conditions |
| Deavers, Daniel R | Physiology and Pharmacology | Cardiovascular and Renal Physiology |
| DeVore, Stephen J | Family Practice | Diplomate American Board of Family Medicine |
| Dyche, William J | Anatomy | |
| Figueroa, Jose S | Osteopathic Manipulative Medicine | Physical Medicine and Rehabilitation |
| Finnerty, Edward P | Physiology and Pharmacology | Neuroscience |
| Fullmer, Michael P | Pediatrics | Pediatrics |
| Henry, Matthew K | Physiology and Pharmacology | Erythropoietin signal transduction |
| Hills, Diane C | Biochemistry and Nutrition | |
| Hirsch, Norma J | Geriatrics | Hospice-Palliative Medicine |
| Hisley, Kenneth | ||
| Hoff, Gary | Medical Humanities and Bioethics | Cardiology and Internal Medicine |
| Khan, Makhdoom A | Anatomy | Human Body |
| Klock, George B | OMM | Osteopathic Manipulative Medicine (OMM) |
| Lacy, Priti S | Anatomy | Neuroanatomy/Neuroscience |
| Larsen, Bryan | Microbiology and Immunology | |
| Lewis, Drew | OMM | Physical Medicine and Rehabilitation |
| Matz, Donald G | Anatomy | Cardiovascular, Anatomical Variation |
| Means, J. Jeffrey | Behavioral Medicine | Clinical Psychology and Pastoral Psychotherapy |
| Monsma, Rebecca R | Behavioral Medicine | |
| Mortensen, Luke H | Physiology and Pharmacology | Cardiovascular Pharmacology, Complementary and Alternative Medicine |
| Mueller, Sharon A | Department of Geriatrics | Chronic Care |
| Ohnemus-Kawamura, Barbara | Family Practice | Family Practice |
| Olesen, Kaaren R | (Chairman) OB/Gyn | |
| Patestas, Maria | Anatomy | Neuroanatomy, Histology, Embryology, Anatomy |
| Reed, Kendall | Surgery | Surgical Oncology |
| Schmidt, Martin | Biochemistry and Nutrition | Biochemistry |
| Shaffer, Dana C | Clinical Affairs | Family Practice |
| Shah, Yogesh | Geriatrics | Geriatrics, Global Health |
| Steele, Tim | Microbiology and Immunology | Immunology |
| Strom, David K | Physiology and Pharmacology | Cell and Molecular Biology |
| Wattleworth, Roberta A | Family Practice | Family Practice |
| Wilson, Wayne A | Biochemistry and Nutrition | Biochemistry |
| Winslow, Pamela J | Surgery - Academic | General Surgery Residency Program at Mercy Medical |
|
