<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Too poor to boil water</title>
	<atom:link href="http://www.dmu.edu/magazine/fall-2009/dmu-profile-fall-2009/third-world-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmu.edu/magazine/fall-2009/dmu-profile-fall-2009/third-world-care/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Apr 2013 16:34:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: noclegi w sopocie</title>
		<link>http://www.dmu.edu/magazine/fall-2009/dmu-profile-fall-2009/third-world-care/#comment-687</link>
		<dc:creator>noclegi w sopocie</dc:creator>
		<pubDate>Tue, 17 Jul 2012 10:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmu.edu/magazine/?p=958#comment-687</guid>
		<description><![CDATA[I&#039;d also like to convey that most people who find themselves without the need of health insurance are usually students, self-employed and those that are out of work. More than half of the uninsured are under the age of Thirty-five. They do not feel they are needing health insurance because they&#039;re young and also healthy. Their own income is frequently spent on housing, food, and entertainment. Most people that do work either whole or in their free time are not offered insurance by means of their jobs so they proceed without as a result of rising valuation on health insurance in the United States. Thanks for the thoughts you reveal through this website.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d also like to convey that most people who find themselves without the need of health insurance are usually students, self-employed and those that are out of work. More than half of the uninsured are under the age of Thirty-five. They do not feel they are needing health insurance because they&#8217;re young and also healthy. Their own income is frequently spent on housing, food, and entertainment. Most people that do work either whole or in their free time are not offered insurance by means of their jobs so they proceed without as a result of rising valuation on health insurance in the United States. Thanks for the thoughts you reveal through this website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
