<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Des Moines University</title>
	<atom:link href="http://www.dmu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmu.edu</link>
	<description>Iowa medical school</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:45:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Exceptional board results for CPMS students</title>
		<link>http://www.dmu.edu/2012/02/exceptional-board-results-for-cpms-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exceptional-board-results-for-cpms-students</link>
		<comments>http://www.dmu.edu/2012/02/exceptional-board-results-for-cpms-students/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:43:56 +0000</pubDate>
		<dc:creator>Jordan Bahnsen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podiatric Medicine]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[board scores]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/?p=17006</guid>
		<description><![CDATA[The CPMS class of 2012 sat for Part II of the American Podiatric Medical Licensing Exam in January and achieved a first-time pass rate of 93%. This compares to a national first-time pass rate of 82%. With the excellent pass rates from the class of 2013, it was another exceptional year for board results for [...]]]></description>
			<content:encoded><![CDATA[<p>The CPMS class of 2012 sat for Part II of the American Podiatric Medical Licensing Exam in January and achieved a first-time pass rate of 93%. This compares to a national first-time pass rate of 82%. With the <a title="CPMS students surpass national average on board exam" href="http://www.dmu.edu/2011/10/cpms-students-surpass-national-average-on-board-exam/">excellent pass rates from the class of 2013</a>, it was another exceptional year for board results for CPMS. Congratulations to the students, faculty and staff for a job well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/2012/02/exceptional-board-results-for-cpms-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Yogesh Shah and Kent Sovern on Des Moines as Age Friendly City</title>
		<link>http://www.dmu.edu/2012/02/dr-yogesh-shah-and-kent-sovern-on-des-moines-as-age-friendly-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-yogesh-shah-and-kent-sovern-on-des-moines-as-age-friendly-city</link>
		<comments>http://www.dmu.edu/2012/02/dr-yogesh-shah-and-kent-sovern-on-des-moines-as-age-friendly-city/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:15:26 +0000</pubDate>
		<dc:creator>Seth Stevenson</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Age Friendly Community initiative]]></category>
		<category><![CDATA[Kent Sovern]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<category><![CDATA[Yogesh Shah]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/?p=16939</guid>
		<description><![CDATA[Overview of the new World Health Organization&#8217;s new Age Friendly Community initiative for Central Iowa with Age Friendly board members Dr. Yogesh Shah, associate dean for Global Health at Des Moines University and Kent Sovern, AARP Iowa State Director.]]></description>
			<content:encoded><![CDATA[<p><iframe width="630" height="354" src="http://www.youtube.com/embed/d_YHc0Rb3Lk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Overview of the new World Health Organization&#8217;s new Age Friendly Community initiative for Central Iowa with Age Friendly board members <a href="http://www.dmu.edu/directory/yogesh-shah/">Dr. Yogesh Shah</a>, associate dean for Global Health at Des Moines University and Kent Sovern, AARP Iowa State Director.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/2012/02/dr-yogesh-shah-and-kent-sovern-on-des-moines-as-age-friendly-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to live a happier, healthier life at DMU&#8217;s Mini Medical School</title>
		<link>http://www.dmu.edu/2012/01/learn-to-live-a-happier-healthier-life-at-dmus-mini-medical-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-to-live-a-happier-healthier-life-at-dmus-mini-medical-school</link>
		<comments>http://www.dmu.edu/2012/01/learn-to-live-a-happier-healthier-life-at-dmus-mini-medical-school/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:32:36 +0000</pubDate>
		<dc:creator>Jordan Bahnsen</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Public Invited]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Melissa Wilder]]></category>
		<category><![CDATA[Mini Medical School]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/?p=16761</guid>
		<description><![CDATA[Did you ever wonder how people stay healthy into old age? Or how you can establish good nutrition habits? This year’s Mini Medical School at Des Moines University will answer these questions and more! Beginning February 7, DMU will show you the keys to becoming the healthiest you every Tuesday night for five weeks. Classes [...]]]></description>
			<content:encoded><![CDATA[<p>Did you ever wonder how people stay healthy into old age? Or how you can establish good nutrition habits? This year’s Mini Medical School at Des Moines University will answer these questions and more!</p>
<p>Beginning February 7, DMU will show you the keys to becoming the healthiest you every Tuesday night for five weeks. Classes are held from 7-8:30 p.m. in the Student Education Center Auditorium, 3300 Grand Avenue.</p>
<p>“This year’s topics are very timely. A healthy lifestyle should be important to everyone, regardless of age,” said Melissa Wilder, DMU’s manager of community relations. “With the implementation of Iowa’s Healthiest State Initiative and the Blue Zones projects, we are hoping to show people key ways to improve their lives as well as give them the tools to do so.”</p>
<p>In its 12<sup>th</sup> year, Mini Medical School offers the public non-credit education on health topics for a nominal fee. Classes are taught by Des Moines University faculty and local experts on a level that is appropriate for all ages middle school and up. This year’s theme – Become the Healthiest You – will demonstrate different ways you can improve your health and live a long, happy life.</p>
<p>“A main focus here at DMU is to increase community awareness and understanding about health issues,” explains Wilder. “Mini Medical School is a great way for our faculty to ‘do a world of good’ right here in our own community.”</p>
<p>The full five-class series is $10 for students and $25 for the general public. Visit <a title="Mini Medical School" href="http://www.dmu.edu/community/mini-medical-school/">www.dmu.edu/minimed</a> or call 515-271-1374 for more information or to register.</p>
<p style="text-align: center"><em># # #</em></p><p><em>Des Moines University (DMU) is the only private medical school in Iowa, offering graduate-level, professional degree programs in osteopathic medicine, podiatric medicine, physical therapy, physician assistant studies, biomedical sciences, anatomy, health care administration and public health. Founded in 1898, the institution offers superior academics in a collaborative environment. DMU students' pass rate on national examinations and board certifications is consistently higher than the national average and the rates at similar institutions.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/2012/01/learn-to-live-a-happier-healthier-life-at-dmus-mini-medical-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPMS students receive PICA scholarships</title>
		<link>http://www.dmu.edu/2011/12/cpms-students-receive-pica-scholarships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpms-students-receive-pica-scholarships</link>
		<comments>http://www.dmu.edu/2011/12/cpms-students-receive-pica-scholarships/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:21:34 +0000</pubDate>
		<dc:creator>Jordan Bahnsen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podiatric Medicine]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Katie Jenewein]]></category>
		<category><![CDATA[PICA]]></category>
		<category><![CDATA[Ryan Donegan]]></category>
		<category><![CDATA[scholarships]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/?p=16066</guid>
		<description><![CDATA[Katie Jenewein and Ryan Donegan, both members of the class of 2012, were selected by the faculty of CPMS to receive a $2,500 scholarship from the Podiatry Insurance Company of America (PICA). The selection was based on academic performance, service and leadership. PICA is the nation’s leading provider of professional liability insurance for podiatric physicians [...]]]></description>
			<content:encoded><![CDATA[<p>Katie Jenewein and Ryan Donegan, both members of the class of 2012, were selected by the faculty of CPMS to receive a $2,500 scholarship from the Podiatry Insurance Company of America (PICA). The selection was based on academic performance, service and leadership.</p>
<p>PICA is the nation’s leading provider of professional liability insurance for podiatric physicians in the United States and has a long history of supporting podiatric medical education in the form of student scholarships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/2011/12/cpms-students-receive-pica-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six leaders join DMU Board of Trustees</title>
		<link>http://www.dmu.edu/2011/11/six-leaders-join-dmu-board-of-trustees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-leaders-join-dmu-board-of-trustees</link>
		<comments>http://www.dmu.edu/2011/11/six-leaders-join-dmu-board-of-trustees/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:55:28 +0000</pubDate>
		<dc:creator>Jordan Bahnsen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Board of Trustees]]></category>
		<category><![CDATA[Charles Finch]]></category>
		<category><![CDATA[Eric Crowell]]></category>
		<category><![CDATA[Mary Radia]]></category>
		<category><![CDATA[Renee Hardman]]></category>
		<category><![CDATA[Susan Beck]]></category>
		<category><![CDATA[Victoria Herring]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/?p=15612</guid>
		<description><![CDATA[They’re a diverse group, including leaders in health care, justice and business, but they all share a commitment to the advancement of Des Moines University. They are the six new members of the University’s Board of Trustees. Susan L. Beck, D.O. ’84, FACOS, is a surgeon with Katzmann Breast Center in Clive and Surgical Affiliates [...]]]></description>
			<content:encoded><![CDATA[<p>They’re a diverse group, including leaders in health care, justice and business, but they all share a commitment to the advancement of Des Moines University. They are the six new members of the University’s Board of Trustees.</p>
<p>Susan L. Beck, D.O. ’84, FACOS, is a surgeon with Katzmann Breast Center in Clive and Surgical Affiliates in Des Moines. Former chair of surgery at Des Moines University and currently associate professor, she is president of the medical staff at Mercy Medical Center and a faculty member in its general surgery residency program.</p>
<p>Eric T. Crowell, M.H.A., has been president and chief executive officer of Iowa Health – Des Moines since 2001 and senior vice president of the Iowa Health System since 1999. He is an adjunct faculty member for the DMU College of Podiatric Medicine and Surgery and for the University of Iowa health care administration program.</p>
<p>Charles Finch, Jr., D.O. ’94, FACOEP, FACEP, is staff physician in the department of emergency medicine, Scottdale (AZ) Emergency Physicians Ltd., and in pediatric emergency medicine, Maricopa Medical Center. He is an adjunct clinical assistant professor at DMU.</p>
<p>Cherry Renee Hardman, M.B.A., has been senior vice president of human resources at Bankers Trust Col, Des Moines, since 1996. Her many honors and awards include being selected as honoree of the 2008 Glanton Scholarship Dinner.</p>
<p>Victoria L. Herring, J.D., is a Des Moines attorney practicing primarily in civil rights, discrimination and employment law on the state and federal levels. She has extensive administrative law and appellate experience and has served as an expert on the issue of attorney fees in civil rights litigation and on sexual harassment law and practice.</p>
<p>Mary A. Radia, D.O. ’81, is a rheumatologist with Mercy Arthritis and Osteoporosis Center, Des Moines, and an assistant clinical professor at the University of Iowa Hospitals and Clinics. After graduating with distinction from DMU’s College of Osteopathic Medicine, she served as a resident in internal medicine at Iowa Methodist Medical Center and then as a rheumatology fellow in the University of Iowa Hospitals internal medicine department.</p>
<p>Eight current members were also recently reappointed to three-year terms. They are as follows:</p>
<ul>
<li>Arthur Angove, D.O.</li>
<li>Barry Braver, D.O.</li>
<li>Bernard Feldman, D.O.</li>
<li>Jon Garnaas</li>
<li>Robert Kreamer, D.O. (deceased)</li>
<li>Hal Hatchett, D.P.M.</li>
<li>Max McKinney, D.O.</li>
<li>Steve Morain, Esq.</li>
</ul>
<p>Officers for 2012-13 are as follows:</p>
<ul>
<li>Chair – James Grekin, D.O.</li>
<li>Chair-Elect – Larry Baker, D.O.</li>
<li>Vice Chair – Art Wittmack</li>
<li>Treasurer – Steve Morain</li>
<li>Secretary – Richard Kotz, D.O.</li>
<li>Immediate Past Chair – Max McKinney, D.O.</li>
</ul>
<p style="text-align: center"><em># # #</em></p><p><em>Des Moines University (DMU) is the only private medical school in Iowa, offering graduate-level, professional degree programs in osteopathic medicine, podiatric medicine, physical therapy, physician assistant studies, biomedical sciences, anatomy, health care administration and public health. Founded in 1898, the institution offers superior academics in a collaborative environment. DMU students' pass rate on national examinations and board certifications is consistently higher than the national average and the rates at similar institutions.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/2011/11/six-leaders-join-dmu-board-of-trustees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference draws engaged discussions, provocative posters</title>
		<link>http://www.dmu.edu/2011/10/conference-draws-engaged-discussions-provocative-posters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conference-draws-engaged-discussions-provocative-posters</link>
		<comments>http://www.dmu.edu/2011/10/conference-draws-engaged-discussions-provocative-posters/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:00:00 +0000</pubDate>
		<dc:creator>Jordan Bahnsen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Abigail Koker]]></category>
		<category><![CDATA[Alexis Beinlich]]></category>
		<category><![CDATA[Caitlin Molsberry]]></category>
		<category><![CDATA[Heartland Consortium]]></category>
		<category><![CDATA[Hiral Patel]]></category>
		<category><![CDATA[Matthew Abendroth]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/?p=15027</guid>
		<description><![CDATA[More than 220 people probed the challenges of global aging at the Heartland Global Health Consortium’s third annual conference at Des Moines University on Oct. 12. Speakers included Iowa Gov. Terry Branstad, former president of Des Moines University; Des Moines Mayor Frank Cownie; Donna Harvey, director of the Iowa Department on Aging; and Robert Wallace, [...]]]></description>
			<content:encoded><![CDATA[<p>More than 220 people probed the challenges of global aging at the Heartland Global Health Consortium’s third annual conference at Des Moines University on Oct. 12.</p>
<p>Speakers included Iowa Gov. Terry Branstad, former president of Des Moines University; Des Moines Mayor Frank Cownie; Donna Harvey, director of the Iowa Department on Aging; and Robert Wallace, director of the Center on Aging at the University of Iowa. Numerous other presenters discussed topics such as brain wellness, longevity and global aging, and the World Health Organization’s global network of age-friendly cities.</p>
<p>The conference also featured a poster competition for students of the consortium’s member institutions, with cash prizes provided by a $10,000 grant from Pioneer Hi-Bred, a DuPont business. The grant also funded student travel to and participation in the conference. Thirty-two students from five HGHC institutions presented 20 posters; winners were selected in three categories, noted below.</p>
<p><strong>Best focus on conference theme:</strong></p>
<ul>
<li>Undergraduate: Anna Colgan and Amanda Tower, Central College, “Factors Affecting Levels of Hospice and Palliative Care for the Elderly in the United States, United Kingdom, Asia, and Africa”</li>
<li>Graduate: Caitlin Molsberry, Des Moines University, “Hypertension, Salt Consumption and Aging: Major Concerns throughout the Americas”</li>
</ul>
<p><strong>Best focus on benefits at the community level:</strong></p>
<ul>
<li>Undergraduate: Deanna Chapline and Megan Kittleson, Central College, “The Global Necessity for Improved Elderly Healthcare in Rural Communities: A Comparative Look at the United States and Select Latin American, Asian, and African Countries”</li>
<li>Graduate: Hiral Patel, Abigail Koker and Alexis Beinlich, DMU, “The Global Health Learning Collaboration: &#8220;A Bilateral Exchange” </li>
</ul>
<p><strong>Open category:</strong></p>
<ul>
<li>Undergraduate: Jean Bikomeye, Emmanuel Hakizimana and Janet Ewart, William Penn University, “Comparison of Effectiveness of Different Insecticides on Anopheles Mosquitos in Rwanda”</li>
<li>Graduate: Matthew Abendroth, DMU, “Entomophagy for Dietary Iron in Developing Countries”</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/2011/10/conference-draws-engaged-discussions-provocative-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa AHEC Program, Flying Hippo partner to create national award-winning website</title>
		<link>http://www.dmu.edu/2011/10/flying-hippo-iowa-ahec-program-partner-to-create-national-award-winning-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flying-hippo-iowa-ahec-program-partner-to-create-national-award-winning-website</link>
		<comments>http://www.dmu.edu/2011/10/flying-hippo-iowa-ahec-program-partner-to-create-national-award-winning-website/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:08:44 +0000</pubDate>
		<dc:creator>Jordan Bahnsen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[area health education center]]></category>
		<category><![CDATA[Iowa AHEC]]></category>
		<category><![CDATA[Iowa Health Careers]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/?p=15016</guid>
		<description><![CDATA[The Iowa Area Health Education Center (AHEC) Program, a joint initiative between Des Moines University and The University of Iowa, and Flying Hippo Web Technologies, a Des Moines website design firm, have earned an Outstanding Website WebAward for a project they completed to encourage students to explore health careers. The Iowa Health Careers website, viewable [...]]]></description>
			<content:encoded><![CDATA[<p>The Iowa Area Health Education Center (AHEC) Program, a joint initiative between Des Moines University and The University of Iowa, and Flying Hippo Web Technologies, a Des Moines website design firm, have earned an Outstanding Website WebAward for a project they completed to encourage students to explore health careers.</p>
<p>The Iowa Health Careers website, viewable at <a href="http://www.iowahealthcareers.com">www.iowahealthcareers.com</a>, was created to educate teens about the many opportunities in the health care field.</p>
<p>&#8220;When people think of health careers, they think about doctors, nurses and so forth,&#8221; commented Wendy Gray, Iowa AHEC Program office director. &#8220;We want to open young adults&#8217; eyes up to the many other types of careers that they can pursue whether it be as an art therapist, cytotechnologist, dentist, or nursing home administrator.&#8221; </p>
<p>The site was honored for its creative design and unique methods to engage the target audience. A major focus of the Iowa AHEC Program is to engage young adults, especially during their high school years, in health career exploration activities in order to attract health professionals that are committed to the medically underserved in Iowa.</p>
<p>Of AHEC and Flying Hippo&#8217;s entry, the judges shared, &#8220;Very interactive and entertaining…very engaging. Love the irreverent nature of the design. This is what websites ought to be. BRAVO!&#8221;</p>
<p>The <a href="http://www.webaward.org/">WebAwards</a> are sponsored by the Web Marketing Association and are one of the most prestigious awards for website and marketing efforts. Each year, the awards honor the best websites in each of 96 categories. Judges are recognized experts in the interactive industry from around the world, representing 38 countries. Each year, thousands of entries from are entered into the competition.</p>
<p>Winners are selected based on several factors including design, innovation, content, technology, interactivity, copywriting and ease-of-use. <a href="http://www.iowahealthcareers.com">Iowahealthcareers.com</a> scored 66.5 points out of a maximum of 70 for its entry.</p>
<p>&#8220;We are appreciative of the honor,&#8221; commented Ryan Parlee, president of Flying Hippo. &#8220;It affirms our methods to design and build websites that are creative and engaging.&#8221;</p>
<p>The Iowa Health Careers website includes several fun, interactive features, including a peek into a virtual exam room where students can see how specific careers fit into the delivery of health care. A career outlook tool maps the state of Iowa and shows the expected job growth for each career. There is also a quiz that matches visitors with a list of careers that best fit them, based on their answers to a series of questions such as how long they are willing to stay in school and how they feel about exposure to blood!</p>
<p align="center"><em># # #</em></p>
<p><em><strong>About the Iowa AHEC Program</strong></em><br /><em>The Iowa Area Health Education Center Program recruits, trains and retains a health professions workforce committed to the medically underserved. With support from Des Moines University&#8217;s College of Osteopathic Medicine and The University of Iowa College of Nursing, Iowa AHEC combines best-practice methods of workforce development with creative collaborations among school systems, colleges and universities, health professionals, hospitals, health centers, public health venues and other key healthcare stakeholders. This is accomplished by teaching children about health care careers, offering clinical training sites for health profession students and supporting healthcare practitioners with continuing education programs. For more information, visit <a href="http://www.iowaahec.org/">www.iowaahec.org</a> or call 515-271-1392.</em></p>
<p><em><strong>About Flying Hippo</strong></em><br /><em>Flying Hippo Web Technologies is a leading technology firm that helps clients create engaging online experiences for those they serve. Their services include website and custom software development, iPhone and Android app development, mobile website development, interactive strategy development, e-branding, e-commerce, viral marketing, social media engagement, and search engine optimization. They work with a variety of clients including publicly traded companies and private businesses, colleges, school districts, non-profits, and small businesses. For more information about Flying Hippo, please visit <a href="http://www.flyinghippo.com">www.flyinghippo.com</a> or call 515-288-5316.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/2011/10/flying-hippo-iowa-ahec-program-partner-to-create-national-award-winning-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Gray, Ph.D., named vice president of research</title>
		<link>http://www.dmu.edu/2011/10/jeff-gray-ph-d-named-vice-president-of-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jeff-gray-ph-d-named-vice-president-of-research</link>
		<comments>http://www.dmu.edu/2011/10/jeff-gray-ph-d-named-vice-president-of-research/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:49:00 +0000</pubDate>
		<dc:creator>Jordan Bahnsen</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Jeff Gray]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/?p=14981</guid>
		<description><![CDATA[Jeff Gray, Ph.D., professor of microbiology and immunology, has been named DMU&#8217;s vice president of research. In this role, he oversees the Research Office, the Office of Sponsored Programs and all DMU research compliance activities. Gray, a microbiologist whose research focuses on severe bacterial infections and multiple drug-resistant organisms, served on the DMU faculty from 1995 [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Gray, Ph.D., professor of microbiology and immunology, has been named DMU&#8217;s vice president of research. In this role, he oversees the Research Office, the Office of Sponsored Programs and all DMU research compliance activities. Gray, a microbiologist whose research focuses on severe bacterial infections and multiple drug-resistant organisms, served on the DMU faculty from 1995 to 1998, returned as associate professor in 2006 and was promoted to professor in 2010. He had been serving as the interim vice president of research since May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/2011/10/jeff-gray-ph-d-named-vice-president-of-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPMS students surpass national average on board exam</title>
		<link>http://www.dmu.edu/2011/10/cpms-students-surpass-national-average-on-board-exam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpms-students-surpass-national-average-on-board-exam</link>
		<comments>http://www.dmu.edu/2011/10/cpms-students-surpass-national-average-on-board-exam/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:14:25 +0000</pubDate>
		<dc:creator>Jordan Bahnsen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podiatric Medicine]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[board scores]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/?p=14809</guid>
		<description><![CDATA[The CPMS class of 2013 achieved a 98% pass rate on the July 2011 administration of Part I of the National Board Exam. This compares to the national first-time pass rate of 85%. For the past five years, CPMS students have averaged a 95% first-time pass rate, compared to the national first-time pass rate of [...]]]></description>
			<content:encoded><![CDATA[<p>The CPMS class of 2013 achieved a 98% pass rate on the July 2011 administration of Part I of the National Board Exam. This compares to the national first-time pass rate of 85%. For the past five years, CPMS students have averaged a 95% first-time pass rate, compared to the national first-time pass rate of 84% (which includes CPMS students). Congratulations on a job well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/2011/10/cpms-students-surpass-national-average-on-board-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPMS Research Success</title>
		<link>http://www.dmu.edu/2011/10/cpms-research-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpms-research-success</link>
		<comments>http://www.dmu.edu/2011/10/cpms-research-success/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:37:26 +0000</pubDate>
		<dc:creator>Jordan Bahnsen</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podiatric Medicine]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Gavin Ripp]]></category>
		<category><![CDATA[Geoffrey Kraemer]]></category>
		<category><![CDATA[Kathy Frush]]></category>
		<category><![CDATA[Lori Steiner]]></category>
		<category><![CDATA[Shevonne Wells]]></category>
		<category><![CDATA[Tim Yoho]]></category>
		<category><![CDATA[Valerie Tallerico]]></category>
		<category><![CDATA[Vassilios Vardaxis]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/?p=14762</guid>
		<description><![CDATA[The College of Podiatric Medicine and Surgery has experienced success over the summer in the area of scholarship/research. Kathy Frush, D.P.M. ’05, and Lori Steiner, D.P.M. ’10, were published in the July/August edition of the Journal of the American Podiatric Medical Association (JAPMA). Shevonne Wells, D.P.M. ’11, and Dr. R. Tim Yoho were published in [...]]]></description>
			<content:encoded><![CDATA[<p>The College of Podiatric Medicine and Surgery has experienced success over the summer in the area of scholarship/research. Kathy Frush, D.P.M. ’05, and Lori Steiner, D.P.M. ’10, were published in the July/August edition of the <em>Journal of the American Podiatric Medical Association (JAPMA)</em>. Shevonne Wells, D.P.M. ’11, and Dr. R. Tim Yoho were published in the September/October issue of <em>JAPMA</em>. <em>JAPMA</em> is one of only a few peer-review podiatric medical journals.</p>
<p><strong>Publications:</strong><br />Devall JM, Frush KM, Steiner L: Small round cell tumor: an unusual case presentation in the foot. JAPMA 101 (4): 363, 2011.<br />Yoho R, Wells S: Navicular stress reactions in runners: a review of evaluation and management of a competitive athlete.  JAPMA 101 (5): 44, 2011.</p>
<p>In addition, Dr. Yoho, Dr. Vassilios Vardaxis, Geoffrey Kraemer, D.P.M. ’13, and Gavin Ripp, D.P.M. ’11, received the third place award in the category of case studies/small research projects at the 2011 APMA National Scientific Meeting held in Boston, July 28-31. The project titled, “A retrospective review of the effect of metatarsus adductus on bone healing time in the proximal fifth metatarsal Jones fracture,” was one of 80 scientific poster abstracts submitted for consideration.</p>
<p>Faculty and students of CPMS have received an award for research activities at the APMA national meeting for the past five years. The College was also recently informed that the submission by Drs. Yoho, Vardaxis and Valerie Tallerico, D.P.M. ’10, titled, “The relationship between academic achievement and clinical performance in podiatric medical education at DMU,” was accepted for a podium abstract presentation at the Group on Educational Affairs (GEA) Digitized Poster Session held in conjunction with the 2011 American Association of Medical Colleges (AAMC) Annual Meeting to be held in Denver from November 4-7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/2011/10/cpms-research-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

