<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dose of DMU blog &#187; Public Health</title>
	<atom:link href="http://www.dmu.edu/doseofdmu/category/public-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmu.edu/doseofdmu</link>
	<description>News and tidbits about Des Moines University</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Let&#8217;s Move</title>
		<link>http://www.dmu.edu/doseofdmu/2012/02/lets-move/</link>
		<comments>http://www.dmu.edu/doseofdmu/2012/02/lets-move/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:38:35 +0000</pubDate>
		<dc:creator>Melissa Wilder</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Des Moines Events]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/doseofdmu/?p=7171</guid>
		<description><![CDATA[If campus seems bare today it’s because our employees and students have been given a unique and exciting opportunity to volunteer. Over 125 people from the DMU community are in downtown Des Moines at Wells Fargo Arena taking part in the First Lady, Michelle Obama’s, 2nd anniversary of her ‘Let’s Move’ initiative. Let’s Move is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.letsmove.gov/" ><img hspace="15"  vspace="5"  align="right"  class="alignright  wp-image-7223"  src="http://www.dmu.edu/doseofdmu/files/2012/02/Letsmove.jpg"  alt="Lets Move"  width="242"  height="203"   style="float:right; margin-bottom:5px; margin-left:15px;"/></a>If campus seems bare today it’s because our employees and students have been given a unique and exciting opportunity to volunteer. Over 125 people from the DMU community are in downtown Des Moines at Wells Fargo Arena taking part in the First Lady, Michelle Obama’s, 2<sup>nd</sup> anniversary of her ‘Let’s Move’ initiative.</p>
<p><a title="Let's Move"  href="http://www.letsmove.gov/"  target="_blank" >Let’s Move</a> is a campaign started by Mrs. Obama two years ago to promote healthy living amongst our nation’s kids. It is a program that was made to solve the problem of childhood obesity. The Let’s Move campaign has ‘provided children with healthier food and greater opportunities for physical activity in schools and communities, helped get families the information they need to make healthier decisions, supported a healthy start in early childhood, and have worked to ensure more people have access to healthy, affordable food.’</p>
<p>The Let’s Move <a title="Let's Move"  href="http://www.letsmove.gov/"  target="_blank" >website</a> has many useful tools including, food pyramids, portion recommendations, tools for child care providers and day care centers to help the youngest children get off to a healthy start, resources for parents, and much more.</p>
<p>The first lady has chosen Des Moines as the kick-off location for a three-day national tour promoting the Let’s Move campaign. Thousands of central Iowa elementary and middle school students will descend upon Wells Fargo Arena to participate in this 2<sup>nd</sup> anniversary event. Mrs. Obama is scheduled to speak to the crowd at 11:00 a.m. Local acts will perform for the crowd. There will also be some local and national celebrities including: Biggest Loser trainer Bob Harper, ISU basketball coach Fred Hoiberg, figure skater Michelle Kwan, WNBA player Tamika Catchings, NASCAR driver Carl Edwards, and gold-medal gymnast Shawn Johnson. Organizers have said more celebrities could be added.</p>
<p>Des Moines University has recently implemented a new <a title="DMU Mission and Vision statement"  href="http://www.dmu.edu/about/mission-vision-and-values/"  target="_blank" >Vision statement</a>. I believe this event fits perfectly with the vision’s main points which include: education, leadership, wellness, and community. We get many opportunities to volunteer here at DMU, but I feel this one is very unique. Our students and employees are getting a chance to come together as one body and represent DMU in one of the best ways they know how: by giving back to our community and volunteering for an event that will hopefully have a positive effect on the future of our children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/doseofdmu/2012/02/lets-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wait is over</title>
		<link>http://www.dmu.edu/doseofdmu/2012/02/the-wait-is-over/</link>
		<comments>http://www.dmu.edu/doseofdmu/2012/02/the-wait-is-over/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:41:03 +0000</pubDate>
		<dc:creator>Nicole Branstad</dc:creator>
				<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Des Moines Events]]></category>
		<category><![CDATA[DMU Alumni]]></category>
		<category><![CDATA[DMU Events]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/doseofdmu/?p=7031</guid>
		<description><![CDATA[This year&#8217;s Mini Medical School begins this evening and runs for the five consecutive Tuesdays following. (February 7 – March 6, 2012) The theme this year is all about becoming the healthiest you possible. You will learn how to do this through the five keys to living a happier, healthier life. The 10 Pillars of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dmu.edu/event/mini-medical-school/" ><img hspace="15"  vspace="5"  align="right"  class="alignright size-large wp-image-7160"  src="http://www.dmu.edu/doseofdmu/files/2012/02/Mini-Medical-School-2012-570x267.jpg"  alt="Mini-Medical-School-2012"  width="570"  height="267"   style="float:right; margin-bottom:5px; margin-left:15px;"/></a></p>
<p>This year&#8217;s <a title="Mini Medical School"  href="http://www.dmu.edu/event/mini-medical-school/"  target="_blank" >Mini Medical School</a> begins this evening and runs for the five consecutive Tuesdays following. (February 7 – March 6, 2012)</p>
<p>The theme this year is all about becoming the healthiest you possible. You will learn how to do this through the five keys to living a happier, healthier life.</p>
<ol>
<li>The 10 Pillars of Healthy Aging</li>
<li>Stress Management Techniques</li>
<li>Improve Your Physical Health</li>
<li>Enhance Your Emotional Well-Being</li>
<li>Establish Good Nutrition Habits</li>
</ol>
<p><a title="Mini Med School registration"  href="http://www.dmu.edu/event/mini-medical-school/"  target="_blank" >Register online</a> or you can just sign up and purchase your tickets tonight before the talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/doseofdmu/2012/02/the-wait-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the winter blues</title>
		<link>http://www.dmu.edu/doseofdmu/2012/01/beat-the-winter-blues/</link>
		<comments>http://www.dmu.edu/doseofdmu/2012/01/beat-the-winter-blues/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:40:20 +0000</pubDate>
		<dc:creator>Nicole Branstad</dc:creator>
				<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/doseofdmu/?p=7055</guid>
		<description><![CDATA[Truth be told, we&#8217;ve actually had a rather mild winter here in Iowa this year, but within the last week it has started to look a little more familiar. With more snow in the forecast and lower temps ahead, some of you may start to feel the effects of the winter blues, also known as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dmu.edu/doseofdmu/2012/01/beat-the-winter-blues/woman-trail-running-in-winter/"  rel="attachment wp-att-7057" ><img hspace="15"  vspace="5"  align="right"  class="alignright size-full wp-image-7057"  src="http://www.dmu.edu/doseofdmu/files/2012/01/winter-running.jpg"  alt="Woman trail running in winter"  width="309"  height="416"   style="float:right; margin-bottom:5px; margin-left:15px;"/></a>Truth be told, we&#8217;ve actually had a rather mild winter here in Iowa this year, but within the last week it has started to look a little more familiar. With more snow in the forecast and lower temps ahead, some of you may start to feel the effects of the winter blues, also known as Seasonal Affective Disorder (SAD).</p>
<p>Here are some ways to keep the dark days of winter from dragging you down:</p>
<p><strong>Let there be light!</strong> Getting exposure to sunlight can be a powerful way to boost your mood.</p>
<p><strong>Reach out.</strong> Maintain connections with family and friends. A little love and companionship can help sustain you.</p>
<p><strong>Buy some bulbs.</strong> When you can&#8217;t get any outdoor light, a high-intensity indoor light fixture can help.</p>
<p><strong>Get moving!</strong> Hit the gym and exercise. Doing so in the winter can provide a powerful lift to your mood and your energy.</p>
<p><strong>Eat for energy.</strong> Combine lean protein and complex carbohydrates in your meals. Limit your consumption of alcohol, sugar, and high-fat foods, all of which may temporarily lift your mood but then leave you feeling tired soon after.</p>
<p><strong>Change your thoughts.</strong> Learning to think less negatively will help improve your mood.</p>
<p><strong>Reach in.</strong> Prayer, meditation, inspirational reading can provide a little relief during the dark days of winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/doseofdmu/2012/01/beat-the-winter-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ounce of prevention: sitting is the silent killer</title>
		<link>http://www.dmu.edu/doseofdmu/2012/01/an-ounce-of-prevention-sitting-is-the-silent-killer/</link>
		<comments>http://www.dmu.edu/doseofdmu/2012/01/an-ounce-of-prevention-sitting-is-the-silent-killer/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:00:01 +0000</pubDate>
		<dc:creator>Chris Bolander</dc:creator>
				<category><![CDATA[Current Students]]></category>
		<category><![CDATA[DMU Wellness]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Student Bloggers]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/doseofdmu/?p=7064</guid>
		<description><![CDATA[One day as my focus faded from studying, I thought about how much I had been sitting that day, and how many hours I spend sitting every day. After logging in eight hours of sleep (if I am lucky), I am left with 16 waking-hours. On average, I can tally nine of these hours in [...]]]></description>
			<content:encoded><![CDATA[<p>One day as my focus faded from studying, I thought about how much I had been sitting that day, and how many hours I spend sitting <em>every day</em>. After logging in eight hours of sleep (if I am lucky), I am left with 16 waking-hours. On average, I can tally <em>nine</em> of these hours in a chair, whether sitting in class, studying or eating. Even when you size-up my 30-minute workouts and lighter daily activities, the majority of my days are spent motionless. We all experience this excessive sitting, and I challenge you to think about it as more than a necessary act – or lack thereof. As I’ll share below, excessive sitting is now being considered a major risk factor for the development of chronic conditions such as diabetes and cardiovascular disease.</p>
<div id="attachment_7073"  class="wp-caption alignright"     style="width: 310pxwidth: 310pxfloat:right; margin-bottom:5px; margin-left:15px;float:right; margin-bottom:5px; margin-left:15px;"><a href="http://www.dmu.edu/doseofdmu/2012/01/an-ounce-of-prevention-sitting-is-the-silent-killer/chair/"  rel="attachment wp-att-7073" ><img class="size-medium wp-image-7073"  src="http://www.dmu.edu/doseofdmu/files/2012/01/Chair-300x400.jpg"  alt=""  width="300"  height="400" /></a><p class="wp-caption-text" >WARNING: Overuse can be hazardous to your health.</p></div>
<p>As a <em>New York Times</em> reporter put it so well, “This is your body on chairs” (insert provocative CSI-style zoom-in to body): The assault on your metabolism begins as your calorie use dwindles to around 25 percent as compared to walking. Several researchers have published the sedentary body’s decline in sugar uptake, as insulin sensitivity drops by up to 40 percent. Several studies also show that our means of vacuuming fat from the bloodstream are also diminished after long periods of inactivity – particularly an enzyme called Lipoprotein Lipase (LPL). Increased levels of triglycerides and lipids and lower levels of HDL (the good cholesterol) have been measured in multiple studies. The combined harms of excessive sitting, especially over a lifetime, leave one with an increased risk for type 2 diabetes and cardiovascular disease.</p>
<p>This whole time many of you have been thinking, “Surely my exercise routine of 40 minutes, four times a week, protects me from these problems.” Experts would tell you that this is like excusing a cigarette a day with some time on the treadmill – the health effects take their toll regardless of your fitness level. Intense exercise is simply not enough to burn off the calories equivalent to our daily intake, even though it may boost our metabolisms throughout the day. Think of your metabolism as a car on the freeway – and for a frame of reference, Lance Armstrong is an Indy 500 car. The goal is to keep your engine running to maintain a high speed. When you are inactive, you are pressing the brake pedal, and your relatively short bursts of exercise are punches on the accelerator. Put the time difference into perspective, and you can imagine how slowly this car would be moving.</p>
<p>The silver lining in all of this is that there may be a way to ease up on our brake pedals, according to Dr. James Levine, a physician at the Mayo Clinic who is pioneering solutions for our “chair-based lifestyles.” This is where things get so simple! All it takes are minor activities, and more of them, such as standing or pacing while studying or on the phone, taking the stairs, cooking more – simple alternatives to long-term inactivity. He has coined this type of activity as non-exercise activity thermogenesis (<a href="http://www.ncbi.nlm.nih.gov/pubmed/12468415" >NEAT</a>), which realistically accounts for most of our caloric burning throughout the day. He and other researchers have demonstrated these interruptions of inactive time directly <em>decrease</em> health risks. Study subjects had increased insulin sensitivity, lower triglyceride and lipid levels, and long-term studies had smaller waistlines and BMI’s.</p>
<p>Students and those with desk-based jobs should be especially aware of the risk factors and their individual solutions to their inactivity. So next time you hear about treadmill desks, or the use of exercise balls as office chairs, consider the benefits of these solutions. I’m gyrating on an exercise ball right now, and it’s fantastic! If you need baby steps, perhaps start by avoiding the elevator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/doseofdmu/2012/01/an-ounce-of-prevention-sitting-is-the-silent-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seriously sugared</title>
		<link>http://www.dmu.edu/doseofdmu/2011/12/seriously-sugared/</link>
		<comments>http://www.dmu.edu/doseofdmu/2011/12/seriously-sugared/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:00:26 +0000</pubDate>
		<dc:creator>Barb Boose</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/doseofdmu/?p=6814</guid>
		<description><![CDATA[That many popular children&#8217;s breakfast cereals are high in sugar is not new news. What&#8217;s alarming is that over the years food manufacturers have done little to change that and may in fact be packing even more of the sweet stuff into those kid-alluring, colorful boxes. A study released last week by the Environmental Working [...]]]></description>
			<content:encoded><![CDATA[<p>That many popular children&#8217;s breakfast cereals are high in sugar is not new news. What&#8217;s alarming is that over the years food manufacturers have done little to change that and may in fact be packing even more of the sweet stuff into those kid-alluring, colorful boxes.</p>
<p>A <a href="http://breakingnews.ewg.org/report/sugar_in_childrens_cereals/" >study</a> released last week by the <a href="http://www.ewg.org/" >Environmental Working Group</a> (EWG) found that among 84 cereals, at least three that are marketed to children contain more sugar in a one-cup serving than a Hostess Twinkie. An additional 44, the study revealed, serve up more sugar in a cup than three Chips Ahoy! cookies. The three worst offenders: Kellogg&#8217;s Honey Smacks, Post Golden Crisp and General Mills Wheaties Fuel. Even more cavity-inducing is my guess that few kids limit themselves to just one cup of cereal per serving.</p>
<div id="attachment_6815"  class="wp-caption alignright"     style="width: 230pxwidth: 230pxfloat:right; margin-bottom:5px; margin-left:15px;float:right; margin-bottom:5px; margin-left:15px;"><a href="http://www.dmu.edu/doseofdmu/2011/12/seriously-sugared/honey-smacks/"  rel="attachment wp-att-6815" ><img class="size-full wp-image-6815"  src="http://www.dmu.edu/doseofdmu/files/2011/12/Honey-Smacks.jpg"  alt=""  width="220"  height="343" /></a><p class="wp-caption-text" >Like &quot;crack&quot; for kids?</p></div>
<p>&#8220;Most children&#8217;s cereals fail to meet the federal government&#8217;s proposed voluntary guidelines for foods nutritious enough to be marketed to children. Sugar is the top problem, but they may also contain too much sodium or fat or not enough whole grain,&#8221; the EWG stated in its report on the study. &#8220;The bottom line: Most parents say no to dessert for breakfast, but many children&#8217;s cereals have just as much sugar as a dessert – or more.&#8221;</p>
<p>Compounding the sugar shock, 56 of the 84 analyzed cereals contain more than 24 to 26 percent sugar by weight. The voluntary guidelines proposed earlier this year by the federal <a href="http://www.ftc.gov/opa/2011/04/foodmarket.shtm" >Interagency Working Group on Food Marketed to Children</a> recommend no more than 26 percent added sugar by weight for all foods marketed to children. The evil Kellogg&#8217;s Honey Smacks is nearly 56 percent sugar by weight, EWG says.</p>
<p>It&#8217;s no surprise that the big cereal makers have largely ignored voluntary guidelines and the alarmingly increasing rates of obesity and diabetes among our children. They&#8217;re out to make a buck by mercilessly marketing sugar-bomb cereals to kids with fun characters, commercial inundation and &#8220;a prize inside,&#8221; while also persuading parents to believe their products are the &#8211; and the <em>only</em> &#8211; nutritious breakfast choice of champions.</p>
<p>What are the best ways we as consumers can stop this morning meal madness?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/doseofdmu/2011/12/seriously-sugared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday recipe: go hungry</title>
		<link>http://www.dmu.edu/doseofdmu/2011/11/friday-recipe-go-hungry/</link>
		<comments>http://www.dmu.edu/doseofdmu/2011/11/friday-recipe-go-hungry/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:00:45 +0000</pubDate>
		<dc:creator>Barb Boose</dc:creator>
				<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[National Hunger & Homeless Awareness Week]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/doseofdmu/?p=6541</guid>
		<description><![CDATA[This Sunday marks the end of National Hunger &#38; Homeless Awareness Week,a national endeavor created by the National Coalition for the Homeless and the National Student Campaign against Hunger and Homelessness to promote education, action and awareness about these two critical issues. According to the U.S. Department of Housing and Urban Development&#8217;s 2010 annual report [...]]]></description>
			<content:encoded><![CDATA[<p>This Sunday marks the end of <a href="http://www.nationalhomeless.org/projects/awareness/index.html" >National Hunger &amp; Homeless Awareness Week,</a>a national endeavor created by the National Coalition for the Homeless and the National Student Campaign against Hunger and Homelessness to promote education, action and awareness about these two critical issues. According to the U.S. Department of Housing and Urban Development&#8217;s 2010 annual report to Congress, each night there are approximately 770,000 people in the nation who are homeless. The U.S. Department of Education reports that an additional 700,000 children are without a place to call home and who go to bed hungry nightly. An estimated 50 million Americans live in food-insecure households.</p>
<div id="attachment_6542"  class="wp-caption alignright"     style="width: 110pxwidth: 110pxfloat:right; margin-bottom:5px; margin-left:15px;float:right; margin-bottom:5px; margin-left:15px;"><a href="http://www.dmu.edu/doseofdmu/2011/11/friday-recipe-go-hungry/empty-plate/"  rel="attachment wp-att-6542" ><img class="size-full wp-image-6542"  src="http://www.dmu.edu/doseofdmu/files/2011/11/Empty-plate.jpg"  alt=""  width="100"  height="74" /></a><p class="wp-caption-text" >Millions of Americans go hungry every day.</p></div>
<p>Among local organizations working to do something about these tragedies is Des Moines University&#8217;s Homeless Camp Outreach, a campus organization started by two DMU students in 2008 to provide the city&#8217;s homeless with friendship, information on local services and basics like batteries and warm socks. Every Sunday, HCO students visit homeless camps in Des Moines, bringing hugs, hot coffee and conversation. Two Sundays a month, students and supervising physicians &#8211; many DMU faculty &#8211; provide health care services in the DMU Mobile Clinic, parked near the Central Iowa Homeless Shelter.</p>
<p>&#8220;Like most people, the image I had of a homeless person is a bum &#8211; a dirty person asking for money, who doesn&#8217;t want to work,&#8221; says second-year osteopathic student Abhishek Karwa, who grew up in India and Los Angeles. &#8220;When I saw Homeless Camp Outreach here, I thought that would be an interesting way to test that image.&#8221;</p>
<p>Now president of the organization, Abhishek says the experience &#8220;really changed my perception.&#8221; He notes, &#8220;Each person has a story to tell, just like me. The homeless people we&#8217;ve met have become our friends.&#8221;</p>
<p>HCO members agree the experience will make them better people and health care providers. &#8220;You gain skills in how to relate to individuals who are very different from you,&#8221; says Scott Lowman, an osteopathic student and first-year HCO liaison. &#8220;You can be comfortable with the fact that you may not fully understand another person, but you can still communicate with them and be respectful.&#8221;</p>
<p>HCO students this week encouraged the DMU community to skip one meal and donate the cost to a local shelter or food pantry. So instead of offering a recipe this week, I ask that you pause to ponder what it would be like to be truly hungry and/or homeless &#8211; then consider what you can do to change that situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/doseofdmu/2011/11/friday-recipe-go-hungry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cancer summit Oct. 3-4</title>
		<link>http://www.dmu.edu/doseofdmu/2011/09/cancer-summit-oct-3-4/</link>
		<comments>http://www.dmu.edu/doseofdmu/2011/09/cancer-summit-oct-3-4/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:00:57 +0000</pubDate>
		<dc:creator>Barb Boose</dc:creator>
				<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Des Moines Events]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/doseofdmu/?p=5901</guid>
		<description><![CDATA[Each year, the Iowa Cancer Summit brings together representatives from health care, academia, public health and the private sector, along with cancer survivors, caregivers and others, to provide a dialogue on best cancer control practices across Iowa. This year&#8217;s summit will occur October 3-4 at the West Des Moines Marriott. Seats and a limited number [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, the Iowa Cancer Summit brings together representatives from health care, academia, public health and the private sector, along with cancer survivors, caregivers and others, to provide a dialogue on best cancer control practices across Iowa. This year&#8217;s summit will occur October 3-4 at the West Des Moines Marriott. Seats and a limited number of registration scholarships for students are still available.</p>
<p>The theme for the summit is &#8220;Collaborating for the Future: Unveiling Iowa&#8217;s New Cancer Plan,&#8221; which has been revised for 2012-2017. In addition to learning about the plan&#8217;s components and strategic projects, participants can explore national perspectives on cancer control, related public policies and legislation, cancer&#8217;s impact on diverse populations, the role of education and primary preventive health care, community-based screening efforts and more.</p>
<p>You can view the summit <a href="http://canceriowa.org/Files/2011-Cancer-Summit/Brochure.aspx" >brochure</a> and registration <a href="http://canceriowa.org/Files/2011-Cancer-Summit/Final-Reg-form-2011.aspx" >form</a> online. Questions? Contact katherine-jones@uiowa.edu at the <a href="http://www.canceriowa.org/" >Iowa Cancer Consortium.</a> This nonprofit organization is a partnership of researchers, legislators, health care providers, faith-based organizations, public health agencies, family caregivers, cancer survivors, volunteers and many other Iowans who work together to conquer cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/doseofdmu/2011/09/cancer-summit-oct-3-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPH networking event Sept. 15</title>
		<link>http://www.dmu.edu/doseofdmu/2011/09/mph-networking-event-sept-15/</link>
		<comments>http://www.dmu.edu/doseofdmu/2011/09/mph-networking-event-sept-15/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:00:49 +0000</pubDate>
		<dc:creator>Barb Boose</dc:creator>
				<category><![CDATA[Current Students]]></category>
		<category><![CDATA[DMU Events]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Student Life]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/doseofdmu/?p=5717</guid>
		<description><![CDATA[Public health professionals work to enhance the health of populations and communities. A campus event this Thursday, Sept. 15, starting at 5 p.m. in the Student Education Center, is designed to help build a community of people interested in public health: Des Moines University&#8217;s Master of Public Health Student Club will host a Networking Night [...]]]></description>
			<content:encoded><![CDATA[<p>Public health professionals work to enhance the health of populations and communities. A campus event this Thursday, Sept. 15, starting at 5 p.m. in the Student Education Center, is designed to help build a community of people interested in public health: Des Moines University&#8217;s Master of Public Health Student Club will host a Networking Night for DMU students in all programs who are interested in public health. With special guest DMU President Angela Walker Franklin, Ph.D., the event will be a wonderful opportunity for students to meet each other, learn about the profession and related campus organizations, and interact with faculty and members of the Iowa Public Health Association and American Public Health Association.<a href="http://www.dmu.edu/doseofdmu/2011/09/mph-networking-event-sept-15/mph-event/"  rel="attachment wp-att-5883" ><img hspace="15"  vspace="5"  align="right"  class="alignright size-medium wp-image-5883"  src="http://www.dmu.edu/doseofdmu/files/2011/09/MPH-event-300x388.jpg"  alt=""  width="300"  height="388"   style="float:right; margin-bottom:5px; margin-left:15px;"/></a></p>
<p>Another great feature of Networking Night is that it&#8217;s designed for both local students and those who take courses online. The &#8220;locals&#8221; can enjoy light refreshments while browsing booths, signing up for student organizations and learning about the IPHA and APHA. Online students can tap into the MPHSC Adobe Connect <a href="http://adobeconnect.dmu.edu/coffeechat" >link</a> beginning at 5 p.m. for socializing and networking. And everyone can listen to faculty comments starting at 5:30 p.m. in the SEC Auditorium.</p>
<p>&#8220;We hope to have diverse attendance at Networking Night, including online and local students of public health as well as students from all programs at Des Moines University,&#8221; says Caitlin Molsberry, MPH Student Club president. &#8220;As health professionals, we will all be working together to improve the health of our patients and communities. It makes perfect sense that we should begin to foster strong personal and professional relationships now.&#8221;</p>
<p>After faculty comments in the auditorium, on-campus students can enjoy a networking reception and another opportunity to learn about and sign up for various campus organizations. Online students can participate in a discussion with Elizabeth Eastman, MPH Student Club vice president and an online student.</p>
<p>If you plan to attend in person, the MPH Student Club asks that you take a brief <a href="http://www.surveymonkey.com/s/VKPW5LC" >survey</a> to help the group estimate attendance. Be sure to bring cash or checks to sign up for organizations of interest (credit cards will not be accepted).</p>
<p>&#8220;Public health is recognized as an integral part of the work of all health professionals and key to  improving the health of populations throughout the world,&#8221; says Mary Mincer Hansen, Ph.D., R.N., director of DMU&#8217;s <a href="http://www.dmu.edu/mph" >MPH Program.</a> &#8220;The MPH Student Club’s Networking Night is a great opportunity for students of all professions to learn more about public health and experience interprofessional networking.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/doseofdmu/2011/09/mph-networking-event-sept-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We all have a stake in this storm</title>
		<link>http://www.dmu.edu/doseofdmu/2011/08/we-all-have-a-stake-in-this-storm/</link>
		<comments>http://www.dmu.edu/doseofdmu/2011/08/we-all-have-a-stake-in-this-storm/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:00:29 +0000</pubDate>
		<dc:creator>Barb Boose</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Life in Des Moines]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/doseofdmu/?p=5541</guid>
		<description><![CDATA[Our planet is getting old, and I&#8217;m not talking about the ground below our feet: According to a 2007 report by the National Institute on Aging, in 2006, almost 500 million people worldwide were 65 and older. By 2030, that total is projected to increase to one billion &#8211; one in every eight of the [...]]]></description>
			<content:encoded><![CDATA[<p>Our planet is getting old, and I&#8217;m not talking about the ground below our feet: According to a 2007 <a href="http://www.nia.nih.gov/ResearchInformation/ExtramuralPrograms/BehavioralAndSocialResearch/GlobalAging.htm" >report</a> by the <a href="http://www.nia.nih.gov/" >National Institute on Aging,</a> in 2006, almost 500 million people worldwide were 65 and older. By 2030, that total is projected to increase to one billion &#8211; one in every eight of the earth&#8217;s inhabitants.</p>
<p>This <a href="http://www.dmu.edu/magazine/summer-2011/my-turn-summer-2011/gray-tsunami-challenges-and-solutions-of-global-aging" >&#8220;gray tsunami&#8221;</a> &#8211; the result of positive advances in medicine, health care, public health and economic development &#8211; will create profound and certain changes and challenges for individuals, families, communities and government, says Yogesh Shah, M.D., DMU&#8217;s associate dean of global health. It&#8217;s imperative we plan for the tsunami, he adds, and he is: Dr. Shah is co-chairing a committee of 13 Des Moines business and community leaders to guide the metro area in becoming the first Midwestern city to qualify for the World Health Organization&#8217;s <a href="http://www.who.int/ageing/age_friendly_cities_network/en/index.html" >Global Network of Age-friendly Cities. </a></p>
<div id="attachment_5543"  class="wp-caption alignright"     style="width: 310pxwidth: 310pxfloat:right; margin-bottom:5px; margin-left:15px;float:right; margin-bottom:5px; margin-left:15px;"><a href="http://www.dmu.edu/doseofdmu/2011/08/we-all-have-a-stake-in-this-storm/urban-people/"  rel="attachment wp-att-5543" ><img class="size-medium wp-image-5543"  src="http://www.dmu.edu/doseofdmu/files/2011/08/Urban-people-300x248.jpg"  alt=""  width="300"  height="248" /></a><p class="wp-caption-text" >How should we plan age-friendly cities?</p></div>
