<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dose of DMU blog &#187; Biomedical Science</title>
	<atom:link href="http://www.dmu.edu/doseofdmu/category/biomedical-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmu.edu/doseofdmu</link>
	<description>News and tidbits about Des Moines University</description>
	<lastBuildDate>Tue, 29 May 2012 13:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Out-of-this-world research</title>
		<link>http://www.dmu.edu/doseofdmu/2012/04/out-of-this-world-research/</link>
		<comments>http://www.dmu.edu/doseofdmu/2012/04/out-of-this-world-research/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:00:32 +0000</pubDate>
		<dc:creator>Fritz Nordengren</dc:creator>
				<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Guest bloggers]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Hawaii Space Exploration Analogue]]></category>
		<category><![CDATA[HI-SEAS]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/doseofdmu/?p=7842</guid>
		<description><![CDATA[I’m a fan of our own DMU Magazine, and the spring issue is no exception. It showcases great ideas and writing about our work here in the areas of obesity and nutrition. At DMU, we have scientists, scholars and students working on a number of different approaches to both the disease of obesity and the [...]]]></description>
			<content:encoded><![CDATA[<p>I’m a fan of our own <a href="http://www.dmu.edu/magazine" >DMU Magazine,</a> and the spring issue is no exception. It showcases great ideas and writing about our work here in the areas of obesity and nutrition. At <a href="http://www.dmu.edu" >DMU,</a> we have scientists, scholars and students working on a number of different approaches to both the disease of obesity and the food policy that drives larger health care issues. I enjoy reading of the work of my colleagues on campus and around the country.</p>
<p>Here’s a fun twist: A group of researchers at Cornell and the University of Hawaii are doing some interesting research that is a little out of this world but may have implications here in Iowa and throughout the rest of the country. The Hawaii Space Exploration Analogue &amp; Simulation (<a href="http://manoa.hawaii.edu/hi-seas/" >HI-SEAS</a>) is a 120-day Mars exploration analogue mission to take place in early 2013 on the Big Island of Hawaii. What this will be is a simulated space mission on Mars, and six researchers will simulate life in a Mars-spacecraft environment. Can you imagine four months living, cooking and eating in a 50-square-meter habitat?</p>
<p>Why are they studying this?</p>
<div class="mceTemp mceIEcenter"  style="text-align: left" >
<dl>
<dt><a href="http://www.dmu.edu/doseofdmu/2012/04/out-of-this-world-research/800px-mars_desert_research_station/"  rel="attachment wp-att-7858" ><img class="size-large wp-image-7858"  src="http://www.dmu.edu/doseofdmu/files/2012/04/800px-Mars_Desert_Research_Station-570x427.jpg"  alt="Mars_Desert_Research_Station"  width="570"  height="427" /></a></dt>
<dd>Researchers will spend 120 days in a habitat like this studying food preferences for space travel that may impact family food options. (Photo: Creative Commons)</dd>
</dl>
</div>
<p>Astronauts have a wide selection of prepackaged meals available to eat during missions.  But quoting the researchers, “Humans eating a restricted diet over a period of months ultimately experience &#8220;menu fatigue,&#8221; also known as food monotony.”</p>
<p>Hmmm, sounds a little bit like some American homes, eating the same pre-packaged food week in &#8211; week out.</p>
<p>The researchers continue: “The major disadvantage of cooking on a space mission is the cost of resources required for food preparation and cleanup: equipment, power, water, and crew labor…Little is known about the break-even point in crew size, at which cooking would become more labor-efficient than eating instant foods out of individual packages.”</p>
<p>Wow, hello! This is the same issue we see in many American homes: the choice between cooking and eating “instant” food.</p>
<p>Researchers also know that over time, nasal passages can become blocked during prolonged space flight, and the loss of the sense of smell directly influences taste. In addition to their own research initiatives, these volunteer researchers are going to compare prepackaged space food with food cooked in the mock-up environment from shelf-stable ingredients for taste and convenience.</p>
<p>I am looking forward to seeing the outcome of this study. The researchers are looking to develop recipes and cooking strategies for future space travelers. This is one of those projects where the scientific exploration of space travel can have direct influence on hungry children at home. The potential for new ways for families to use shelf-stable ingredients in their homes could come to the rescue of both families who struggle with obesity and families who live in food deserts – those parts of the U.S. where fresh food is not easily accessible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/doseofdmu/2012/04/out-of-this-world-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking the &#8220;Legos&#8221; of life</title>
		<link>http://www.dmu.edu/doseofdmu/2012/02/unlocking-the-legos-of-life/</link>
		<comments>http://www.dmu.edu/doseofdmu/2012/02/unlocking-the-legos-of-life/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:00:59 +0000</pubDate>
		<dc:creator>Barb Boose</dc:creator>
				<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[DMU News]]></category>
		<category><![CDATA[Osteopathic Medicine]]></category>
		<category><![CDATA[Physician Assistant]]></category>
		<category><![CDATA[Prospective Students]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Student Organizations]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/doseofdmu/?p=7173</guid>
		<description><![CDATA[DMU has a new student organization that&#8217;s also a feather in the University&#8217;s cap: The Genetics Student Interest Group of Des Moines University recently made DMU one of only seven medical schools in the U.S., and the first and only osteopathic medical school, to earn affiliation with the American College of Medical Genetics (ACMG). Alisdair [...]]]></description>
			<content:encoded><![CDATA[<p>DMU has a new student organization that&#8217;s also a feather in the University&#8217;s cap: The Genetics Student Interest Group of Des Moines University recently made DMU one of only seven medical schools in the U.S., and the first and only osteopathic medical school, to earn affiliation with the <a href="http://www.acmg.net//AM/Template.cfm?Section=Home3" >American College of Medical Genetics</a> (ACMG).</p>
<p>Alisdair “Rod” Philp, Ph.D., a DMU assistant professor of biochemistry and nutrition, was inspired to help students create the group because of student anxiety over genetics questions on medical licensing examinations. He is an elected affiliated scientist of the ACMG, which enabled the student interest group&#8217;s affiliation. Philp says the rapid advancement in genetic knowledge and research, along with DMU students’ interest in both, affirmed the idea for such an organization.</p>
<p>“The human genome project took years, around 20 world-class institutions and 2.7 billion dollars,” he says about the effort, completed in 2003, to identify all the thousands of genes in human DNA. “It revolutionized my job. Nowadays, you can sequence the coding part of the genome with one machine and one person in an off-the-shelf test for around $4,500 in 90 days.</p>
<p>“We are on the cusp of a paradigm shift in how genetics impacts clinicians, from family practice to the specialist surgeon,” he adds. “That’s why we need to cater for students who are interested in this area. We have the opportunity to give our students, from any of our programs, a strong advantage in a competitive field.”</p>
<div id="attachment_7175"  class="wp-caption alignright"     style="width: 310pxwidth: 310pxfloat:right; margin-bottom:5px; margin-left:15px;float:right; margin-bottom:5px; margin-left:15px;"><a href="http://www.dmu.edu/doseofdmu/2012/02/unlocking-the-legos-of-life/dna/"  rel="attachment wp-att-7175" ><img class="size-medium wp-image-7175"  src="http://www.dmu.edu/doseofdmu/files/2012/02/DNA-300x212.jpg"  alt=""  width="300"  height="212" /></a><p class="wp-caption-text" >As genetics knowledge expands, health care providers will be expected to translate it to their patients.</p></div>
<p>The parents of a child who’s losing his eyesight due to a genetic disorder, for example, may be better prepared with accurate prognosis for him as well as the risk for any future children based on correlations of genotypes and phenotypes. Members of a family plagued by diseases such as diabetes may be able to have better crafted medications as scientists discover the subtle genetic changes that influence individual patients’ responses to drugs.</p>
<p>In addition, diseases that were always considered too complicated for genetic analysis, such as coronary artery disease, are rapidly being deciphered. Recent advances in the U.S. and Europe have seen successful gene replacement therapies, based on the accurate identification of the causative gene. And as more companies bypass the physician and diagnosis – “an alarming prospect,” Philp says – with services that genotype individuals’ DNA, health care providers will be asked to analyze and translate their patients’ results.</p>
<p>“Medical genetics is a rapidly expanding field and will likely be integrated into nearly every branch of medicine pursued by DMU students,” says DMU osteopathic medical student Arman Cicic, president of the genetics student interest group (SIG). “By providing comprehensive and up-to-date genetics education, the SIG hopes to keep our students at the forefront of contemporary medicine and maintain DMU’s mission to produce highly competent health professionals.”</p>
<p>The mission of DMU’s SIG, says vice president and student Scott Miller, is to “provide students and staff, along with local physicians and residents, with comprehensive medical genetics education to better serve and advocate for the health of our community.” In addition to providing a forum for students to research topics in medical genetics and present their findings, the group will seek to foster networking among health care providers and researchers at other universities, hospitals and more.</p>
<p>The group also plans to survey DMU alumni in family practice and who are physician assistants in central Iowa to learn the most common genetic diseases they encounter in their practices, what they wished they had learned in genetics and what DMU should teach students about genetics today. That information may lead to enriched curriculum and will allow the SIG to design additional courses and continuing education for those practicing in the field.</p>
<p>“This is a student-driven effort to demystify genetics for students, physicians, residents and others,” Philp says. “The field changes so quickly that many practicing physicians can get left behind by uninformative technical terms. Often it appears that the new advances are very complicated, but the beauty of genetics is that it’s like Legos. It fits together one way; you just need to have someone show you the how the trick works.”</p>
<p>The group is also in the process of arranging a genetics grand rounds that draws together oncologists, pediatricians, surgeons, family practice physicians, genetic counselors, nurses and other interested professionals from local health care institutions, a win-win for those participants as well as DMU students and faculty.</p>
<p>“For a basic scientist, I believe it is essential for us to maintain close contact with the health care professional,” Philp says. “If we do not, we run the risk that what we teach students will be out-of-date and irrelevant. Furthermore, these rounds, I hope, will present the opportunity for practitioners in Des Moines to take a seat at a truly interprofessional forum.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/doseofdmu/2012/02/unlocking-the-legos-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just 116 years ago&#8230;</title>
		<link>http://www.dmu.edu/doseofdmu/2011/11/just-116-years-ago/</link>
		<comments>http://www.dmu.edu/doseofdmu/2011/11/just-116-years-ago/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:00:24 +0000</pubDate>
		<dc:creator>Barb Boose</dc:creator>
				<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Roentgen]]></category>
		<category><![CDATA[X-ray]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/doseofdmu/?p=6140</guid>
		<description><![CDATA[It’s hard to imagine medicine without x-rays, but the technology is a relative youngster in health care. Wilhelm Conrad Roentgen, professor of physics and director of the Physical Institute of the University of Wurzburg, Germany, stumbled on x-rays quite by accident working late one November night in 1895 in his laboratory. Today, Nov. 8, is [...]]]></description>
			<content:encoded><![CDATA[<p>It’s hard to imagine medicine without x-rays, but the technology is a relative youngster in health care. Wilhelm Conrad Roentgen, professor of physics and director of the Physical Institute of the University of Wurzburg, Germany, stumbled on x-rays quite by accident working late one November night in 1895 in his laboratory.</p>
<p>Today, Nov. 8, is celebrated as X-ray Discovery Day in salute of this life-changing, life-saving technology.</p>
<p>In her book <em>Wilhelm Roentgen and the Discovery of X-Rays,</em> Kimberly Garcia recounts that Roentgen, then 50 years old, was experimenting with electricity when he discovered the existence of this &#8220;invisible light.&#8221; He repeated his experiments numerous times in the coming weeks, isolating himself and sometimes sleeping on a cot in his lab. He had his wife, Bertha, place her hand on a photographic plate for 15 minutes while x-rays passed through it. The resulting picture, which alarmed Frau Roentgen, became famous.<br/>
<a href="http://www.dmu.edu/doseofdmu/2011/11/just-116-years-ago/x-ray-hands/"  rel="attachment wp-att-6141" ><img hspace="15"  vspace="5"  align="right"  class="alignright size-medium wp-image-6141"  src="http://www.dmu.edu/doseofdmu/files/2011/10/X-ray-hands-300x249.jpg"  alt=""  width="300"  height="249"   style="float:right; margin-bottom:5px; margin-left:15px;"/></a><br/>
Not knowing what exactly the rays were that he was producing in his lab, Roentgen referred to them as x-rays. He published his findings in the <em>Proceedings of the Physical Medical Society</em> of Wurzburg on December 28, 1895. While the scientist was highly annoyed at how the resulting fame disrupted his lab work, Kaiser Wilhelm II decorated him with the Order of the Crown the following January. In 1901, Roentgen became the first recipient of the Nobel Prize for physics.</p>
<p>His discovery is credited as being one of the greatest advances in the history of medicine. X-rays have found countless uses over the years, from examining the human body to checking the safe manufacture of hundreds of products to screening bags and luggage at airports. Dental records obtained by x-rays can be used as evidence in court proceedings and as a means of determining identification. When he first discovered x-rays, Roentgen had no idea how they would be used to improve our lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/doseofdmu/2011/11/just-116-years-ago/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celebrate National Radiologic Technology Week!</title>
		<link>http://www.dmu.edu/doseofdmu/2011/11/celebrate-national-radiologic-technology-week/</link>
		<comments>http://www.dmu.edu/doseofdmu/2011/11/celebrate-national-radiologic-technology-week/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:00:49 +0000</pubDate>
		<dc:creator>Barb Boose</dc:creator>
				<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/doseofdmu/?p=6133</guid>
		<description><![CDATA[Yesterday, Nov. 6, marked the beginning of National Radiologic Technology Week, celebrated annually to recognize the vital work of R.T.s across the nation. According to the American Society of Radiologic Technologists (ASRT), the celebration takes place each November to commemorate the anniversary of the x-ray&#8217;s discovery by Wilhelm Conrad Roentgen on Nov. 8, 1895. The [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Nov. 6, marked the beginning of National Radiologic Technology Week, celebrated annually to recognize the vital work of R.T.s across the nation. According to the <a href="https://www.asrt.org/default.aspx" >American Society of Radiologic Technologists</a> (ASRT), the celebration takes place each November to commemorate the anniversary of the x-ray&#8217;s discovery by Wilhelm Conrad Roentgen on Nov. 8, 1895.</p>
<div id="attachment_6134"  class="wp-caption alignright"     style="width: 310pxwidth: 310pxfloat:right; margin-bottom:5px; margin-left:15px;float:right; margin-bottom:5px; margin-left:15px;"><a href="http://www.dmu.edu/doseofdmu/2011/11/celebrate-national-radiologic-technology-week/dmuniversity060211-0136/"  rel="attachment wp-att-6134" ><img class="size-medium wp-image-6134"  src="http://www.dmu.edu/doseofdmu/files/2011/10/DMUniversity060211-0136-300x199.jpg"  alt=""  width="300"  height="199" /></a><p class="wp-caption-text" >Radiologic technologists shed a lot of light in health care.</p></div>
<p>The week-long celebration notes the important role medical imaging and radiation therapy professionals play in patient care and health care safety. Educated in anatomy, patient positioning, examination techniques, equipment protocols, radiation safety and basic patient care, radiologic technologists perform diagnostic imaging examinations and administer radiation therapy treatments. To become registered, they must complete a formal education program and pass a national certification examination; they must earn continuing education credits to remain registered.</p>
<p>The DMU Clinic&#8217;s top-quality <a href="http://www.dmu.edu/clinic/radiology" >radiology services</a> include diagnostic x-rays, bone density testing and whole body composition analysis. All DMU radiologic technologists are certified and trained in their area of expertise.</p>
<p>Given the importance of imaging exams in health care, R.T.s are key members of medical teams. Hats off to all the individuals working in this profession!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/doseofdmu/2011/11/celebrate-national-radiologic-technology-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going bananas!</title>
		<link>http://www.dmu.edu/doseofdmu/2011/09/going-bananas/</link>
		<comments>http://www.dmu.edu/doseofdmu/2011/09/going-bananas/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:00:15 +0000</pubDate>
		<dc:creator>Barb Boose</dc:creator>
				<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/doseofdmu/?p=5806</guid>
		<description><![CDATA[Many scholars think it was what got Adam and Eve kicked out of the Garden of Eden. It&#8217;s wreaked havoc in nature and among laborers on plantations in Central America and beyond. Today, Americans eat more of them than the number of apples and oranges combined: Yes, the humble banana is all this and more [...]]]></description>
			<content:encoded><![CDATA[<p>Many scholars think it was what got Adam and Eve kicked out of the Garden of Eden. It&#8217;s wreaked havoc in nature and among laborers on plantations in Central America and beyond. Today, Americans eat more of them than the number of apples and oranges combined: Yes, the humble banana is all this and more &#8211; the inspiration behind the term &#8220;banana republic,&#8221; the world&#8217;s most popular fruit, a go-to for potassium-seeking athletes and now a species endangered by a fast-moving fungus that might annihilate it.</p>
<div id="attachment_5810"  class="wp-caption alignright"     style="width: 310pxwidth: 310pxfloat:right; margin-bottom:5px; margin-left:15px;float:right; margin-bottom:5px; margin-left:15px;"><a href="http://www.dmu.edu/doseofdmu/2011/09/going-bananas/olympus-digital-camera-2/"  rel="attachment wp-att-5810" ><img class="size-medium wp-image-5810"  src="http://www.dmu.edu/doseofdmu/files/2011/09/Bananas1-300x258.jpg"  alt=""  width="300"  height="258" /></a><p class="wp-caption-text" >How would you feel if bananas went bye-bye - forever?</p></div>
<p>Author Dan Koeppel takes readers on a rapid romp through the expansive history and shaky future of this seedless, sexless fruit in his 2008 book, <a href="http://www.amazon.com/Banana-Fate-Fruit-Changed-World/dp/0452290082/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1314904927&amp;sr=1-1" ><em>Banana: The Fate of the Fruit That Changed the World.</em></a> In addition to tales about Eden, the yellow fruit&#8217;s migration and growing popularity through the years, Koeppel warns that the banana&#8217;s unique reproductive system — each fruit is a genetic duplicate of the next — makes it especially susceptible to epidemics.</p>
<p>&#8220;What&#8217;s happening [now] with bananas is that they are being struck by a fungus called Panama disease that is incurable and that pretty much wipes out banana plantations within a matter of years,&#8221; Koeppel says. That fungus, he adds, has made its way from Asia to Australia and is predicted to afflict banana fields in Latin America and South America within the next decade.</p>
<p>&#8220;Every single banana scientist I spoke to — and that was quite a few — says it&#8217;s not an &#8216;if,&#8217; it&#8217;s a &#8216;when,&#8217;&#8221; Koeppel told NPR. &#8220;It only takes a single clump of contaminated dirt, literally, to get this thing rampaging across entire continents.&#8221;</p>
<p>Would the disappearance of the banana affect you? How important is it that scientists zap the fungus before it&#8217;s too late?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/doseofdmu/2011/09/going-bananas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy birthday to A.T. Still!</title>
		<link>http://www.dmu.edu/doseofdmu/2011/08/happy-birthday-to-a-t-still/</link>
		<comments>http://www.dmu.edu/doseofdmu/2011/08/happy-birthday-to-a-t-still/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 12:17:15 +0000</pubDate>
		<dc:creator>Courtney Tompkins</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[DMU Alumni]]></category>
		<category><![CDATA[Health Care Administration]]></category>
		<category><![CDATA[Osteopathic Medicine]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Physician Assistant]]></category>
		<category><![CDATA[Podiatric Medicine]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/blog/?p=3770</guid>
		<description><![CDATA[Today marks A.T. Still&#8217;s 182nd birthday. He is known as the father of osteopathic medicine. Osteopathy is a whole body approach to health that recognizes the integral role in wellbeing played by the musculoskeletal system. We are very proud to be the second oldest osteopathic medical schools in the United States. Learn more about what [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks A.T. Still&#8217;s 182nd birthday. He is known as the father of osteopathic medicine. Osteopathy is a whole body approach to health that recognizes the integral role in wellbeing played by the musculoskeletal system. We are very proud to be the second oldest osteopathic medical schools in the United States. <a href="http://www.osteopathic.org/osteopathic-health/about-dos/what-is-a-do/Pages/default.aspx" >Learn more </a>about what osteopathic medicine is.</p>
<p>Having the D.O. program at DMU also impacts all our other programs in approach, overlap and understanding and that gives our grads an edge. Wouldn&#8217;t you want to know your health care practitioner understood other disciplines and had a whole body outlook on your health?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/doseofdmu/2011/08/happy-birthday-to-a-t-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freaky foods</title>
		<link>http://www.dmu.edu/doseofdmu/2011/07/freaky-foods/</link>
		<comments>http://www.dmu.edu/doseofdmu/2011/07/freaky-foods/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:00:10 +0000</pubDate>
		<dc:creator>Barb Boose</dc:creator>
				<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/doseofdmu/?p=5276</guid>
		<description><![CDATA[When it comes to new technological developments, some of the strangest ones involve food. For example, the Daily Telegraph recently reported that scientists at Maastricht University in the Netherlands are working to produce a real hamburger that doesn&#8217;t require slaughtering any animals: The Dutch scientists say the &#8220;vitro meat,&#8221; made from beef mince grown from [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to new technological developments, some of the strangest ones involve food. For example, the <em><a href="http://www.news.com.au/technology/sci-tech/test-tube-hamburger-a-taste-of-things-to-come/story-fn5fsgyc-1226083146783" >Daily Telegraph</a></em> recently reported that scientists at Maastricht University in the Netherlands are working to produce a real hamburger that doesn&#8217;t require slaughtering any animals: The Dutch scientists say the &#8220;vitro meat,&#8221; made from beef mince grown from 10,000 stem cells extracted from cattle, could make it possible for people to continue eating meat even as livestock production becomes unable to feed the world&#8217;s quickly growing human population.</p>
<div id="attachment_5280"  class="wp-caption alignright"     style="width: 310pxwidth: 310pxfloat:right; margin-bottom:5px; margin-left:15px;float:right; margin-bottom:5px; margin-left:15px;"><a href="http://www.dmu.edu/doseofdmu/files/2011/07/Hamburger1.jpg" ><img class="size-medium wp-image-5280"  src="http://www.dmu.edu/doseofdmu/files/2011/07/Hamburger1-300x250.jpg"  alt=""  width="300"  height="250" /></a><p class="wp-caption-text" >Lab-grown burger: sounds weird, but it may be just what the planet needs.</p></div>
<p>The <em>Telegraph</em> adds that laboratory-grown chicken and lamb won&#8217;t be far behind, and that fish fillets already have been grown in a New York lab using cells taken from goldfish muscle tissue. (A 2009 attempt to &#8220;grow&#8221; pork in the lab was less successful; the gray, calamari-like substance, scientists said, &#8220;was not particularly appetizing&#8221;).</p>
<p>We all have heard about food developments that achieved market-driven goals while robbing our foods of flavor and nutrition (think the Delicious apple). Food writer Barry Estabrook digs into the tragedy of the tomato in his <a href="http://www.npr.org/2011/06/28/137371975/how-industrial-farming-destroyed-the-tasty-tomato&amp;sc=nl&amp;cc=bn-20110630" >new book,</a> <em>Tomatoland: How Modern Industrial Agriculture Destroyed Our Most Alluring Fruit.</em> Estabrook explores how efforts to make the red fruits tough enough to ship also ensure they&#8217;re pretty much tasteless. Further, mass tomato production, particularly in Florida, involve massive amounts of chemicals and sometimes results in exploitation of low-ranking farm workers. (Note to file: Buy tomatoes at this Saturday&#8217;s <a href="http://www.desmoinesfarmersmarket.com/" >Downtown Farmers Market</a> or <a href="http://www.dmu.edu/doseofdmu/2011/06/to-market-to-market" >other markets</a> in the area.)</p>
<p>Vitro meat, on the other hand, might be an example of good freak food. Those Dutch scientists will soon seek taste-testers for their results. Want ketchup with that test-tube burger?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/doseofdmu/2011/07/freaky-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A provocative day</title>
		<link>http://www.dmu.edu/doseofdmu/2011/07/a-provocative-day/</link>
		<comments>http://www.dmu.edu/doseofdmu/2011/07/a-provocative-day/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:00:37 +0000</pubDate>
		<dc:creator>Barb Boose</dc:creator>
				<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[DMU Events]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/doseofdmu/?p=5311</guid>
		<description><![CDATA[At DMU, our faculty believe research is vital, and students are vital to research. A demonstration of that belief is DMU&#8217;s mentored student research program, which gives student researchers the opportunity to share highlights of their findings. They will present their research today in DMU&#8217;s Olsen Medical Education Center (better known as the MEC) in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dmu.edu/doseofdmu/files/2011/07/Summer-Research-Program.jpg" ><img class="aligncenter size-medium wp-image-5312"  src="http://www.dmu.edu/doseofdmu/files/2011/07/Summer-Research-Program-300x178.jpg"  alt=""  width="300"  height="178" /></a></p>
<p><a href="http://www.dmu.edu/doseofdmu/files/2011/07/Summer-Research-Program.jpg" ></a>At DMU, our faculty believe research is vital, and students are vital to research. A demonstration of that belief is DMU&#8217;s <a href="http://www.dmu.edu/event/mentored-student-research-program" >mentored student research program,</a> which gives student researchers the opportunity to share highlights of their findings. They will present their research today in DMU&#8217;s Olsen Medical Education Center (better known as the MEC) in an event that&#8217;s free and open to the public. It begins with registration at 9:30 a.m., followed by welcome comments at 10 a.m. by microbiology and immunology Professor Jeffrey Gray, Ph.D., DMU&#8217;s interim vice president for research, and physiology and pharmacology Assistant Professor Kim Tran, M.D., Ph.D.</p>
<p>Providing the keynote address today at 10:15 a.m. will be <a href="http://biochem.wustl.edu/faculty/marshall.html" >Garland Marshall,</a> Ph.D., professor of biochemistry and molecular biophysics at Washington University&#8217;s School of Medicine. He&#8217;ll discuss therapeutic approaches for AIDS.</p>
<p>The <em>best</em> reason to attend today&#8217;s program is to absorb the intellectual energy DMU students radiate and their investigative enthusiasm for the topics they&#8217;ve explored. You can enjoy oral and poster presentations in the MEC and in Ryan Hall, rooms 179, 181, 280 and 281. You&#8217;ll be amazed by what our students have discovered!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmu.edu/doseofdmu/2011/07/a-provocative-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordless Wednesday: DMU discovered</title>
		<link>http://www.dmu.edu/doseofdmu/2011/07/wordless-wednesday-dmu-discovered/</link>
		<comments>http://www.dmu.edu/doseofdmu/2011/07/wordless-wednesday-dmu-discovered/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 11:32:06 +0000</pubDate>
		<dc:creator>Nicole Branstad</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[DMU Events]]></category>
		<category><![CDATA[Health Care Administration]]></category>
		<category><![CDATA[Osteopathic Medicine]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Physician Assistant]]></category>
		<category><![CDATA[Podiatric Medicine]]></category>
		<category><![CDATA[Post-professional Physical Therapy]]></category>
		<category><![CDATA[Prospective Students]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Discover DMU]]></category>

		<guid isPermaLink="false">http://www.dmu.edu/doseofdmu/?p=5177</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center" ><a href="http://www.dmu.edu/admission/discover-dmu" ><img class="size-large wp-image-5261 aligncenter"  src="http://www.dmu.edu/doseofdmu/files/2011/07/DSC_0203_NB-1024x680.jpg"  alt="Discover DMU"  width="517"  height="343" /></a></p>
<p style="text-align: center" ><a href="http://www.dmu.edu/admission/discover-dmu" ><img class="size-large wp-image-5265 aligncenter"  src="http://www.dmu.edu/doseofdmu/files/2011/07/DSC_0215_NB-1024x680.jpg"  alt="Discover DMU"  width="491"  height="326" /></a></p>
]]></content:encoded>
