DO Disbursement Dates 2008-2009
(Pending EFT loan disbursements are received at DMU on the requested dates)
| 2009 DO | ||
|---|---|---|
| First Billing Scheduled: | Second Billing Scheduled: | |
| Lender Disbursement Date | July 30, 2008 | January 2, 2009 |
| Anticipated Student Refund Date | August 6, 2008 | January 8, 2009 |
| Tuition Due Date | August 4, 2008 | January 2, 2009 |
| End of Grace Period | October 2, 2008 | March2, 2009 |
| 2010 DO | ||
| First Billing Scheduled: | Second Billing Scheduled: | |
| Lender Disbursement Date | July 31, 2008 | February 2, 2009 |
| Anticipated Student Refund Date | August 7, 2008 | February 6, 2009 |
| Tuition Due Date | August 4, 2008 | February 2, 2009 |
| End of Grace Period | October 2, 2008 | April 2, 2009 |
| 2011 DO | ||
| First Billing Scheduled: | Second Billing Scheduled: | |
| Lender Disbursement Date | July 18, 2008 | January 5, 2009 |
| Anticipated Student Refund Date | July 25, 2008 | January 9, 2009 |
| Tuition Due Date | July 23, 2008 | January 5, 2009 |
| End of Grace Period | September 22, 2008 | March 5, 2009 |
| 2012 DO | ||
| First Billing Scheduled: | Second Billing Scheduled: | |
| Lender Disbursement Date | August 1, 2008 | January 7, 2009 |
| Anticipated Student Refund Date | August 8, 2008 | January 13, 2009 |
| Tuition Due Date | August 6, 2008 | January 7, 2009 |
| End of Grace Period | October 6, 2008 | March 9, 2009 |
